<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.tigersharktrading.com/templates/Default/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Tiger Shark Trading, Daily Commentary from Professional Traders - Articles - Stocks]]></title>
				<link>http://www.tigersharktrading.com</link>
				<description><![CDATA[<link REL="STYLESHEET" TYPE="text/css" HREF="http://www.investing-news.com/tst.css"><div align="center"><div id="resourceBox"><p id="center"><strong>This Market Commentary provided by:<br/><a href="http://www.tigersharktrading.com" target="_blank" id="large">www.TigerSharkTrading.com</a></strong></p><p id="left"><strong>Tiger Shark Trading</strong> is a destination web site for savvy traders and provides daily commentary from some of the world's top professional traders. <a href="http://www.tigersharktrading.com" target="_blank"><strong>Check it out</strong></a>.</p></div></div>]]></description>
				<language>en-us</language>
				<copyright><![CDATA[http://www.tigersharktrading.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>davemeck@gmail.com</webMaster>
				<lastBuildDate>Thu, 09 Feb 2012 06:36:27 -0500</lastBuildDate>
				<ttl>20</ttl>

						<item>
						  <title><![CDATA[Stock Scalps For February 9]]></title>
						  <link>http://www.tigersharktrading.com/articles/22272/1/Stock-Scalps-For-February-9/Page1.html</link>
						  <description><![CDATA[
Which stocks are setup for quick, small moves on February 9?]]></description>
						  <author>adrian@traderinsight.com (Adrian Manz)</author>
						  <pubDate>Thu, 09 Feb 2012 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/22272/1/Stock-Scalps-For-February-9/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Dave Landry&#39;s Market In A Minute For February 9]]></title>
						  <link>http://www.tigersharktrading.com/articles/22271/1/Dave-Landrys-Market-In-A-Minute-For-February-9/Page1.html</link>
						  <description><![CDATA[
Dave Landry takes a one-minute look at the stock market in his video for February 9.]]></description>
						  <author>davemeck@gmail.com (Dave Landry)</author>
						  <pubDate>Thu, 09 Feb 2012 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/22271/1/Dave-Landrys-Market-In-A-Minute-For-February-9/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[ Big Cap Stock Setups For February 9]]></title>
						  <link>http://www.tigersharktrading.com/articles/22270/1/-Big-Cap-Stock-Setups-For-February-9/Page1.html</link>
						  <description><![CDATA[
Which S&#38;P 500 stocks are setup for tomorrow's trading?]]></description>
						  <author>davemeck@gmail.com (Dave Mecklenburg)</author>
						  <pubDate>Wed, 08 Feb 2012 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/22270/1/-Big-Cap-Stock-Setups-For-February-9/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Stock Under $10 For February 9]]></title>
						  <link>http://www.tigersharktrading.com/articles/22269/1/Stock-Under-10-For-February-9/Page1.html</link>
						  <description><![CDATA[
Which stocks under $10 are setup for tomorrow's trading?]]></description>
						  <author>davemeck@gmail.com (Dave Mecklenburg)</author>
						  <pubDate>Wed, 08 Feb 2012 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/22269/1/Stock-Under-10-For-February-9/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Adrian Manz&#39;s Around The Horn Intraday Trading For February 8]]></title>
						  <link>http://www.tigersharktrading.com/articles/22268/1/Adrian-Manzs-Around-The-Horn-Intraday-Trading-For-February-8/Page1.html</link>
						  <description><![CDATA[
Download Adrian Manz's Around The Horn Intraday Trading Plan PDF for February 8.]]></description>
						  <author>adrian@traderinsight.com (Adrian Manz)</author>
						  <pubDate>Wed, 08 Feb 2012 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/22268/1/Adrian-Manzs-Around-The-Horn-Intraday-Trading-For-February-8/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Stock Scalps For February 8]]></title>
						  <link>http://www.tigersharktrading.com/articles/22267/1/Stock-Scalps-For-February-8/Page1.html</link>
						  <description><![CDATA[
Which stocks are setup for quick, small moves on February 8?]]></description>
						  <author>adrian@traderinsight.com (Adrian Manz)</author>
						  <pubDate>Wed, 08 Feb 2012 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/22267/1/Stock-Scalps-For-February-8/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Dave Landry&#39;s Market In A Minute For February 8]]></title>
						  <link>http://www.tigersharktrading.com/articles/22266/1/Dave-Landrys-Market-In-A-Minute-For-February-8/Page1.html</link>
						  <description><![CDATA[
Dave Landry takes a one-minute look at the stock market in his video for February 8.]]></description>
						  <author>davemeck@gmail.com (Dave Landry)</author>
						  <pubDate>Wed, 08 Feb 2012 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/22266/1/Dave-Landrys-Market-In-A-Minute-For-February-8/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Big Cap Stock Setups For February 8]]></title>
						  <link>http://www.tigersharktrading.com/articles/22265/1/Big-Cap-Stock-Setups-For-February-8/Page1.html</link>
						  <description><![CDATA[
Which S&#38;P 500 stocks are setup for tomorrow's trading?]]></description>
						  <author>davemeck@gmail.com (Dave Mecklenburg)</author>
						  <pubDate>Tue, 07 Feb 2012 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/22265/1/Big-Cap-Stock-Setups-For-February-8/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Stock Under $10 For February 8]]></title>
						  <link>http://www.tigersharktrading.com/articles/22264/1/Stock-Under-10-For-February-8/Page1.html</link>
						  <description><![CDATA[
Which stocks under $10 are setup for tomorrow's trading?]]></description>
						  <author>davemeck@gmail.com (Dave Mecklenburg)</author>
						  <pubDate>Tue, 07 Feb 2012 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/22264/1/Stock-Under-10-For-February-8/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Adrian Manz&#39;s Around The Horn Intraday Trading For February 7]]></title>
						  <link>http://www.tigersharktrading.com/articles/22263/1/Adrian-Manzs-Around-The-Horn-Intraday-Trading-For-February-7/Page1.html</link>
						  <description><![CDATA[
Download Adrian Manz's Around The Horn Intraday Trading Plan PDF for February 7.]]></description>
						  <author>adrian@traderinsight.com (Adrian Manz)</author>
						  <pubDate>Tue, 07 Feb 2012 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/22263/1/Adrian-Manzs-Around-The-Horn-Intraday-Trading-For-February-7/Page1.html</guid>
						</item>

					
				  </channel>
				</rss>
			
