<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.tigersharktrading.com/templates/Default/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Tiger Shark Trading, Daily Commentary from Professional Traders - Articles - ]]></title>
				<link>http://www.tigersharktrading.com</link>
				<description><![CDATA[<link REL="STYLESHEET" TYPE="text/css" HREF="http://www.investing-news.com/tst.css"><div align="center"><div id="resourceBox"><p id="center"><strong>This Market Commentary provided by:<br/><a href="http://www.tigersharktrading.com" target="_blank" id="large">www.TigerSharkTrading.com</a></strong></p><p id="left"><strong>Tiger Shark Trading</strong> is a destination web site for savvy traders and provides daily commentary from some of the world's top professional traders. <a href="http://www.tigersharktrading.com" target="_blank"><strong>Check it out</strong></a>.</p></div></div>]]></description>
				<language>en-us</language>
				<copyright><![CDATA[http://www.tigersharktrading.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>davemeck@gmail.com</webMaster>
				<lastBuildDate>Sun, 20 Jul 2008 19:10:29 -0400</lastBuildDate>
				<ttl>20</ttl>

						<item>
						  <title><![CDATA[Five Key Events For The Forex Market This Week]]></title>
						  <link>http://www.tigersharktrading.com/articles/12545/1/Five-Key-Events-For-The-Forex-Market-This-Week/Page1.html</link>
						  <description><![CDATA[
There are only a few event risks, most of which will probably be a non-event for the currency market.]]></description>
						  <author>davemeck@gmail.com (Antonio Sousa)</author>
						  <pubDate>Mon, 07 Jul 2008 00:00:00 -0400</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/12545/1/Five-Key-Events-For-The-Forex-Market-This-Week/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Fed Decision Can Have A Big Impact On The US Dollar]]></title>
						  <link>http://www.tigersharktrading.com/articles/12453/1/Fed-Decision-Can-Have-A-Big-Impact-On-The-US-Dollar/Page1.html</link>
						  <description><![CDATA[
After surprising the markets with hawkish comments on April 30, currency traders not only expect the Federal Reserve to pause on Wednesday, but to also raise interest rates before the end of the year.]]></description>
						  <author>davemeck@gmail.com (Antonio Sousa)</author>
						  <pubDate>Tue, 24 Jun 2008 00:00:00 -0400</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/12453/1/Fed-Decision-Can-Have-A-Big-Impact-On-The-US-Dollar/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Fed Decision Can Have A Big Impact On The US Dollar]]></title>
						  <link>http://www.tigersharktrading.com/articles/12453/1/Fed-Decision-Can-Have-A-Big-Impact-On-The-US-Dollar/Page1.html</link>
						  <description><![CDATA[
After surprising the markets with hawkish comments on April 30, currency traders not only expect the Federal Reserve to pause on Wednesday, but to also raise interest rates before the end of the year.]]></description>
						  <author>davemeck@gmail.com (Antonio Sousa)</author>
						  <pubDate>Tue, 24 Jun 2008 00:00:00 -0400</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/12453/1/Fed-Decision-Can-Have-A-Big-Impact-On-The-US-Dollar/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Fed Decision Can Have A Big Impact On The US Dollar]]></title>
						  <link>http://www.tigersharktrading.com/articles/12453/1/Fed-Decision-Can-Have-A-Big-Impact-On-The-US-Dollar/Page1.html</link>
						  <description><![CDATA[
After surprising the markets with hawkish comments on April 30, currency traders not only expect the Federal Reserve to pause on Wednesday, but to also raise interest rates before the end of the year.]]></description>
						  <author>davemeck@gmail.com (Antonio Sousa)</author>
						  <pubDate>Tue, 24 Jun 2008 00:00:00 -0400</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/12453/1/Fed-Decision-Can-Have-A-Big-Impact-On-The-US-Dollar/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Fed Decision Can Have A Big Impact On The US Dollar]]></title>
						  <link>http://www.tigersharktrading.com/articles/12453/1/Fed-Decision-Can-Have-A-Big-Impact-On-The-US-Dollar/Page1.html</link>
						  <description><![CDATA[
After surprising the markets with hawkish comments on April 30, currency traders not only expect the Federal Reserve to pause on Wednesday, but to also raise interest rates before the end of the year.]]></description>
						  <author>davemeck@gmail.com (Antonio Sousa)</author>
						  <pubDate>Tue, 24 Jun 2008 00:00:00 -0400</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/12453/1/Fed-Decision-Can-Have-A-Big-Impact-On-The-US-Dollar/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Will Continued Strength In Services Bring Back Dollar Bulls?]]></title>
						  <link>http://www.tigersharktrading.com/articles/12268/1/Will-Continued-Strength-In-Services-Bring-Back-Dollar-Bulls/Page1.html</link>
						  <description><![CDATA[
The ISM Non-Manufacturing Composite is anticipated to have remained above the 50 Boom/Bust level for a second month at 51.0, but down from last month&#8217;s reading of 52.0.]]></description>
						  <author>davemeck@gmail.com (Antonio Sousa)</author>
						  <pubDate>Tue, 03 Jun 2008 00:00:00 -0400</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/12268/1/Will-Continued-Strength-In-Services-Bring-Back-Dollar-Bulls/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[US Dollar Recovers On Hawkish Comments From Fed&#39;s Fisher]]></title>
						  <link>http://www.tigersharktrading.com/articles/12225/1/US-Dollar-Recovers-On-Hawkish-Comments-From-Feds-Fisher/Page1.html</link>
						  <description><![CDATA[
The US dollar strengthened as hawkish comments from Federal Reserve Bank of Dallas President Richard Fisher spurred speculation that the Fed may consider rate hikes in the near future.]]></description>
						  <author>davemeck@gmail.com (Antonio Sousa)</author>
						  <pubDate>Thu, 29 May 2008 00:00:00 -0400</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/12225/1/US-Dollar-Recovers-On-Hawkish-Comments-From-Feds-Fisher/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Dollar Advances Despite Plunging Confidence And House Prices]]></title>
						  <link>http://www.tigersharktrading.com/articles/12200/1/Dollar-Advances-Despite-Plunging-Confidence-And-House-Prices/Page1.html</link>
						  <description><![CDATA[
Falling oil prices helped raise the appeal of the US dollar despite a disappointing round of consumer confidence and housing data Tuesday.]]></description>
						  <author>davemeck@gmail.com (Antonio Sousa)</author>
						  <pubDate>Tue, 27 May 2008 00:00:00 -0400</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/12200/1/Dollar-Advances-Despite-Plunging-Confidence-And-House-Prices/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[FOMC Minutes Reveal April Rate Cut Almost Didn&#39;t Happen]]></title>
						  <link>http://www.tigersharktrading.com/articles/12158/1/FOMC-Minutes-Reveal-April-Rate-Cut-Almost-Didnt-Happen/Page1.html</link>
						  <description><![CDATA[
The minutes from the Federal Open Market Committee's April 29-30 meeting supported market expectations that the central bank would leave rates steady at 2.00 percent when they meet again in June.]]></description>
						  <author>davemeck@gmail.com (Antonio Sousa)</author>
						  <pubDate>Wed, 21 May 2008 00:00:00 -0400</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/12158/1/FOMC-Minutes-Reveal-April-Rate-Cut-Almost-Didnt-Happen/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[FOMC Minutes Reveal April Rate Cut Almost Didn&#39;t Happen]]></title>
						  <link>http://www.tigersharktrading.com/articles/12158/1/FOMC-Minutes-Reveal-April-Rate-Cut-Almost-Didnt-Happen/Page1.html</link>
						  <description><![CDATA[
The minutes from the Federal Open Market Committee's April 29-30 meeting supported market expectations that the central bank would leave rates steady at 2.00 percent when they meet again in June.]]></description>
						  <author>davemeck@gmail.com (Antonio Sousa)</author>
						  <pubDate>Wed, 21 May 2008 00:00:00 -0400</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/12158/1/FOMC-Minutes-Reveal-April-Rate-Cut-Almost-Didnt-Happen/Page1.html</guid>
						</item>

					
				  </channel>
				</rss>
			