<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.tigersharktrading.com/templates/Default/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Tiger Shark Trading, Daily Commentary from Professional Traders - Articles - ]]></title>
				<link>http://www.tigersharktrading.com</link>
				<description><![CDATA[<link REL="STYLESHEET" TYPE="text/css" HREF="http://www.investing-news.com/tst.css"><div align="center"><div id="resourceBox"><p id="center"><strong>This Market Commentary provided by:<br/><a href="http://www.tigersharktrading.com" target="_blank" id="large">www.TigerSharkTrading.com</a></strong></p><p id="left"><strong>Tiger Shark Trading</strong> is a destination web site for savvy traders and provides daily commentary from some of the world's top professional traders. <a href="http://www.tigersharktrading.com" target="_blank"><strong>Check it out</strong></a>.</p></div></div>]]></description>
				<language>en-us</language>
				<copyright><![CDATA[http://www.tigersharktrading.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>davemeck@gmail.com</webMaster>
				<lastBuildDate>Thu, 30 Apr 2026 14:03:04 -0500</lastBuildDate>
				<ttl>20</ttl>

						<item>
						  <title><![CDATA[Euro To Remain Under Pressure As Markets Eye Greek Debt Payment]]></title>
						  <link>http://www.tigersharktrading.com/articles/21680/1/Euro-To-Remain-Under-Pressure-As-Markets-Eye-Greek-Debt-Payment/Page1.html</link>
						  <description><![CDATA[
After spending the beginning part of the week much lower across the board, the euro found a burst of life late on Tuesday.]]></description>
						  <author>davemeck@gmail.com (David Rodriguez)</author>
						  <pubDate>Fri, 07 Oct 2011 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/21680/1/Euro-To-Remain-Under-Pressure-As-Markets-Eye-Greek-Debt-Payment/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[US Dollar At Critical Levels Ahead Of Nonfarm Payrolls, ECB Decision]]></title>
						  <link>http://www.tigersharktrading.com/articles/21638/1/US-Dollar-At-Critical-Levels-Ahead-Of-Nonfarm-Payrolls-ECB-Decision/Page1.html</link>
						  <description><![CDATA[
Panic stock market sell-offs set the stage for continued S&#38;P weakness into what promises to be a critical week for the US dollar and broader financial markets.]]></description>
						  <author>davemeck@gmail.com (David Rodriguez)</author>
						  <pubDate>Fri, 30 Sep 2011 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/21638/1/US-Dollar-At-Critical-Levels-Ahead-Of-Nonfarm-Payrolls-ECB-Decision/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[US Dollar Ready To Make A Real Run As Markets Risk Panic]]></title>
						  <link>http://www.tigersharktrading.com/articles/21601/1/US-Dollar-Ready-To-Make-A-Real-Run-As-Markets-Risk-Panic/Page1.html</link>
						  <description><![CDATA[
Risk aversion has once against overrun the markets.]]></description>
						  <author>davemeck@gmail.com (David Rodriguez)</author>
						  <pubDate>Fri, 23 Sep 2011 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/21601/1/US-Dollar-Ready-To-Make-A-Real-Run-As-Markets-Risk-Panic/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[US Dollar Rallies Despite Dismal Labor Data]]></title>
						  <link>http://www.tigersharktrading.com/articles/21487/1/US-Dollar-Rallies-Despite-Dismal-Labor-Data/Page1.html</link>
						  <description><![CDATA[
The US dollar finished at multi-week highs against the euro on a potentially pivotal week of price action, setting the stage for further rallies into the first week of post-summer trading.]]></description>
						  <author>davemeck@gmail.com (David Rodriguez)</author>
						  <pubDate>Fri, 02 Sep 2011 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/21487/1/US-Dollar-Rallies-Despite-Dismal-Labor-Data/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[US Dollar Slides Despite Exodus from Risk Assets]]></title>
						  <link>http://www.tigersharktrading.com/articles/21407/1/US-Dollar-Slides-Despite-Exodus-from-Risk-Assets/Page1.html</link>
						  <description><![CDATA[
Next week's economic docket is highlighted by the July new homes sales, durable goods orders, and GDP reports.]]></description>
						  <author>davemeck@gmail.com (David Rodriguez)</author>
						  <pubDate>Fri, 19 Aug 2011 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/21407/1/US-Dollar-Slides-Despite-Exodus-from-Risk-Assets/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Euro Could See Significant Declines If Italy, Spain Bonds Fall Further]]></title>
						  <link>http://www.tigersharktrading.com/articles/21330/1/Euro-Could-See-Significant-Declines-If-Italy-Spain-Bonds-Fall-Further/Page1.html</link>
						  <description><![CDATA[
A dismal week for the Dow Jones Industrial Average and broader risky assets should have sunk the risk-sensitive euro against the US dollar, but late-week news that the European Central Bank could start buying Italian and Spanish bonds left the EUR/USD roughly unchanged.]]></description>
						  <author>davemeck@gmail.com (David Rodriguez)</author>
						  <pubDate>Fri, 05 Aug 2011 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/21330/1/Euro-Could-See-Significant-Declines-If-Italy-Spain-Bonds-Fall-Further/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[US Dollar Could Fall Further On Debt Ceiling Impasse, Nonfarm Payrolls]]></title>
						  <link>http://www.tigersharktrading.com/articles/21290/1/US-Dollar-Could-Fall-Further-On-Debt-Ceiling-Impasse-Nonfarm-Payrolls/Page1.html</link>
						  <description><![CDATA[
What happens next is frankly anyone&#8217;s guess, and how financial markets respond is quite clearly another guess.]]></description>
						  <author>davemeck@gmail.com (David Rodriguez)</author>
						  <pubDate>Fri, 29 Jul 2011 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/21290/1/US-Dollar-Could-Fall-Further-On-Debt-Ceiling-Impasse-Nonfarm-Payrolls/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[US Dollar Risks Further Declines On Debt Ceiling, Fed Policy]]></title>
						  <link>http://www.tigersharktrading.com/articles/21212/1/US-Dollar-Risks-Further-Declines-On-Debt-Ceiling-Fed-Policy/Page1.html</link>
						  <description><![CDATA[
It was a tough week for the world's foremost currency as it finished sharply lower against key counterparts on sovereign credit rating fears and lackluster interest rate prospects.]]></description>
						  <author>davemeck@gmail.com (David Rodriguez)</author>
						  <pubDate>Fri, 15 Jul 2011 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/21212/1/US-Dollar-Risks-Further-Declines-On-Debt-Ceiling-Fed-Policy/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Euro At Risk As Greece, Spain, Italy, Portugal Bond Yields Soar]]></title>
						  <link>http://www.tigersharktrading.com/articles/21164/1/Euro-At-Risk-As-Greece-Spain-Italy-Portugal-Bond-Yields-Soar/Page1.html</link>
						  <description><![CDATA[
The euro was far and away the worst-performing currency on the week, rocked by a Portuguese credit rating downgrade and a noteworthy deterioration in euro zone bond spreads.]]></description>
						  <author>davemeck@gmail.com (David Rodriguez)</author>
						  <pubDate>Fri, 08 Jul 2011 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/21164/1/Euro-At-Risk-As-Greece-Spain-Italy-Portugal-Bond-Yields-Soar/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[US Dollar Second Half Trend Hinges On NFP Results, Dow Jones Rallies]]></title>
						  <link>http://www.tigersharktrading.com/articles/21128/1/US-Dollar-Second-Half-Trend-Hinges-On-NFP-Results-Dow-Jones-Rallies/Page1.html</link>
						  <description><![CDATA[
The US dollar tumbled as the Dow Jones Industrial Average saw its biggest single-week rally in two years, limping into the first week of second half trading.]]></description>
						  <author>davemeck@gmail.com (David Rodriguez)</author>
						  <pubDate>Fri, 01 Jul 2011 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/21128/1/US-Dollar-Second-Half-Trend-Hinges-On-NFP-Results-Dow-Jones-Rallies/Page1.html</guid>
						</item>

					
				  </channel>
				</rss>
			