<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.tigersharktrading.com/templates/Default/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Tiger Shark Trading, Daily Commentary from Professional Traders - Articles - ]]></title>
				<link>http://www.tigersharktrading.com</link>
				<description><![CDATA[<link REL="STYLESHEET" TYPE="text/css" HREF="http://www.investing-news.com/tst.css"><div align="center"><div id="resourceBox"><p id="center"><strong>This Market Commentary provided by:<br/><a href="http://www.tigersharktrading.com" target="_blank" id="large">www.TigerSharkTrading.com</a></strong></p><p id="left"><strong>Tiger Shark Trading</strong> is a destination web site for savvy traders and provides daily commentary from some of the world's top professional traders. <a href="http://www.tigersharktrading.com" target="_blank"><strong>Check it out</strong></a>.</p></div></div>]]></description>
				<language>en-us</language>
				<copyright><![CDATA[http://www.tigersharktrading.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>davemeck@gmail.com</webMaster>
				<lastBuildDate>Sun, 03 May 2026 15:54:09 -0500</lastBuildDate>
				<ttl>20</ttl>

						<item>
						  <title><![CDATA[How a Former Market Maker Turned At-Home Trader Finds Great Trades]]></title>
						  <link>http://www.tigersharktrading.com/articles/16515/1/How-a-Former-Market-Maker-Turned-At-Home-Trader-Finds-Great-Trades/Page1.html</link>
						  <description><![CDATA[
Does his experience as a market maker help him as a trader? No doubt, but you'll be surprised at what he thinks is the most important part of his success.]]></description>
						  <author>davemeck@gmail.com (Tim Bourquin)</author>
						  <pubDate>Sun, 23 Aug 2009 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/16515/1/How-a-Former-Market-Maker-Turned-At-Home-Trader-Finds-Great-Trades/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[How a Former Market Maker Turned At-Home Trader Finds Great Trades]]></title>
						  <link>http://www.tigersharktrading.com/articles/16515/1/How-a-Former-Market-Maker-Turned-At-Home-Trader-Finds-Great-Trades/Page1.html</link>
						  <description><![CDATA[
Does his experience as a market maker help him as a trader? No doubt, but you'll be surprised at what he thinks is the most important part of his success.]]></description>
						  <author>davemeck@gmail.com (Tim Bourquin)</author>
						  <pubDate>Sun, 23 Aug 2009 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/16515/1/How-a-Former-Market-Maker-Turned-At-Home-Trader-Finds-Great-Trades/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[How a Former Market Maker Turned At-Home Trader Finds Great Trades]]></title>
						  <link>http://www.tigersharktrading.com/articles/16515/1/How-a-Former-Market-Maker-Turned-At-Home-Trader-Finds-Great-Trades/Page1.html</link>
						  <description><![CDATA[
Does his experience as a market maker help him as a trader? No doubt, but you'll be surprised at what he thinks is the most important part of his success.]]></description>
						  <author>davemeck@gmail.com (Tim Bourquin)</author>
						  <pubDate>Sun, 23 Aug 2009 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/16515/1/How-a-Former-Market-Maker-Turned-At-Home-Trader-Finds-Great-Trades/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[How a Former Market Maker Turned At-Home Trader Finds Great Trades]]></title>
						  <link>http://www.tigersharktrading.com/articles/16515/1/How-a-Former-Market-Maker-Turned-At-Home-Trader-Finds-Great-Trades/Page1.html</link>
						  <description><![CDATA[
Does his experience as a market maker help him as a trader? No doubt, but you'll be surprised at what he thinks is the most important part of his success.]]></description>
						  <author>davemeck@gmail.com (Tim Bourquin)</author>
						  <pubDate>Sun, 23 Aug 2009 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/16515/1/How-a-Former-Market-Maker-Turned-At-Home-Trader-Finds-Great-Trades/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[How To Trade Using Fibonacci Retracement And Extension Levels]]></title>
						  <link>http://www.tigersharktrading.com/articles/16210/1/How-To-Trade-Using-Fibonacci-Retracement-And-Extension-Levels/Page1.html</link>
						  <description><![CDATA[
Tim Bourquin interviews trader David Buffalo, who discusses how he uses Fibonacci ratios to establish price levels, and&#194;the one extension level he uses to find profitable trades over and over again.]]></description>
						  <author>davemeck@gmail.com (Tim Bourquin)</author>
						  <pubDate>Wed, 22 Jul 2009 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/16210/1/How-To-Trade-Using-Fibonacci-Retracement-And-Extension-Levels/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[How To Trade Using Fibonacci Retracement And Extension Levels]]></title>
						  <link>http://www.tigersharktrading.com/articles/16210/1/How-To-Trade-Using-Fibonacci-Retracement-And-Extension-Levels/Page1.html</link>
						  <description><![CDATA[
Tim Bourquin interviews trader David Buffalo, who discusses how he uses Fibonacci ratios to establish price levels, and&#194;the one extension level he uses to find profitable trades over and over again.]]></description>
						  <author>davemeck@gmail.com (Tim Bourquin)</author>
						  <pubDate>Wed, 22 Jul 2009 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/16210/1/How-To-Trade-Using-Fibonacci-Retracement-And-Extension-Levels/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[How To Trade Using Fibonacci Retracement And Extension Levels]]></title>
						  <link>http://www.tigersharktrading.com/articles/16210/1/How-To-Trade-Using-Fibonacci-Retracement-And-Extension-Levels/Page1.html</link>
						  <description><![CDATA[
Tim Bourquin interviews trader David Buffalo, who discusses how he uses Fibonacci ratios to establish price levels, and&#194;the one extension level he uses to find profitable trades over and over again.]]></description>
						  <author>davemeck@gmail.com (Tim Bourquin)</author>
						  <pubDate>Wed, 22 Jul 2009 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/16210/1/How-To-Trade-Using-Fibonacci-Retracement-And-Extension-Levels/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[How To Trade Using Fibonacci Retracement And Extension Levels]]></title>
						  <link>http://www.tigersharktrading.com/articles/16210/1/How-To-Trade-Using-Fibonacci-Retracement-And-Extension-Levels/Page1.html</link>
						  <description><![CDATA[
Tim Bourquin interviews trader David Buffalo, who discusses how he uses Fibonacci ratios to establish price levels, and&#194;the one extension level he uses to find profitable trades over and over again.]]></description>
						  <author>davemeck@gmail.com (Tim Bourquin)</author>
						  <pubDate>Wed, 22 Jul 2009 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/16210/1/How-To-Trade-Using-Fibonacci-Retracement-And-Extension-Levels/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Swing and Day Trading Strategies Of A Highly Profitable Trader]]></title>
						  <link>http://www.tigersharktrading.com/articles/15833/1/Swing-and-Day-Trading-Strategies-Of-A-Highly-Profitable-Trader/Page1.html</link>
						  <description><![CDATA[
John Gilner describes to Tim Bourquin the exact candlestick patterns he is watching for and how he scales in and out of his positions to get the maximum gain possible.&#194; His straightforward approach is one any trader can understand and replicate for his own accounts.]]></description>
						  <author>davemeck@gmail.com (Tim Bourquin)</author>
						  <pubDate>Mon, 15 Jun 2009 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/15833/1/Swing-and-Day-Trading-Strategies-Of-A-Highly-Profitable-Trader/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Swing and Day Trading Strategies Of A Highly Profitable Trader]]></title>
						  <link>http://www.tigersharktrading.com/articles/15833/1/Swing-and-Day-Trading-Strategies-Of-A-Highly-Profitable-Trader/Page1.html</link>
						  <description><![CDATA[
John Gilner describes to Tim Bourquin the exact candlestick patterns he is watching for and how he scales in and out of his positions to get the maximum gain possible.&#194; His straightforward approach is one any trader can understand and replicate for his own accounts.]]></description>
						  <author>davemeck@gmail.com (Tim Bourquin)</author>
						  <pubDate>Mon, 15 Jun 2009 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/15833/1/Swing-and-Day-Trading-Strategies-Of-A-Highly-Profitable-Trader/Page1.html</guid>
						</item>

					
				  </channel>
				</rss>
			