<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.tigersharktrading.com/templates/Default/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Tiger Shark Trading, Daily Commentary from Professional Traders - Articles - ]]></title>
				<link>http://www.tigersharktrading.com</link>
				<description><![CDATA[<link REL="STYLESHEET" TYPE="text/css" HREF="http://www.investing-news.com/tst.css"><div align="center"><div id="resourceBox"><p id="center"><strong>This Market Commentary provided by:<br/><a href="http://www.tigersharktrading.com" target="_blank" id="large">www.TigerSharkTrading.com</a></strong></p><p id="left"><strong>Tiger Shark Trading</strong> is a destination web site for savvy traders and provides daily commentary from some of the world's top professional traders. <a href="http://www.tigersharktrading.com" target="_blank"><strong>Check it out</strong></a>.</p></div></div>]]></description>
				<language>en-us</language>
				<copyright><![CDATA[http://www.tigersharktrading.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>davemeck@gmail.com</webMaster>
				<lastBuildDate>Mon, 13 Oct 2008 11:21:31 -0400</lastBuildDate>
				<ttl>20</ttl>

						<item>
						  <title><![CDATA[Interview With Trader Tim Racette]]></title>
						  <link>http://www.tigersharktrading.com/articles/13274/1/Interview-With-Trader-Tim-Racette/Page1.html</link>
						  <description><![CDATA[
Tim Bourquin interviews Tim Racette, who talks about how he finds entry points, sets stops and calculates his risk on each trade.]]></description>
						  <author>davemeck@gmail.com (Tim Bourquin)</author>
						  <pubDate>Sat, 04 Oct 2008 00:00:00 -0400</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/13274/1/Interview-With-Trader-Tim-Racette/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Interview With Trader Tim Racette]]></title>
						  <link>http://www.tigersharktrading.com/articles/13274/1/Interview-With-Trader-Tim-Racette/Page1.html</link>
						  <description><![CDATA[
Tim Bourquin interviews Tim Racette, who talks about how he finds entry points, sets stops and calculates his risk on each trade.]]></description>
						  <author>davemeck@gmail.com (Tim Bourquin)</author>
						  <pubDate>Sat, 04 Oct 2008 00:00:00 -0400</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/13274/1/Interview-With-Trader-Tim-Racette/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Interview With Trader Tim Racette]]></title>
						  <link>http://www.tigersharktrading.com/articles/13274/1/Interview-With-Trader-Tim-Racette/Page1.html</link>
						  <description><![CDATA[
Tim Bourquin interviews Tim Racette, who talks about how he finds entry points, sets stops and calculates his risk on each trade.]]></description>
						  <author>davemeck@gmail.com (Tim Bourquin)</author>
						  <pubDate>Sat, 04 Oct 2008 00:00:00 -0400</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/13274/1/Interview-With-Trader-Tim-Racette/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Interview With Trader Tim Racette]]></title>
						  <link>http://www.tigersharktrading.com/articles/13274/1/Interview-With-Trader-Tim-Racette/Page1.html</link>
						  <description><![CDATA[
Tim Bourquin interviews Tim Racette, who talks about how he finds entry points, sets stops and calculates his risk on each trade.]]></description>
						  <author>davemeck@gmail.com (Tim Bourquin)</author>
						  <pubDate>Sat, 04 Oct 2008 00:00:00 -0400</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/13274/1/Interview-With-Trader-Tim-Racette/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Interview With Tax Accountant Robert Green]]></title>
						  <link>http://www.tigersharktrading.com/articles/13139/1/Interview-With-Tax-Accountant-Robert-Green/Page1.html</link>
						  <description><![CDATA[
Tim Bourquin interviews Robert Green, who talks about the benefits and pitfalls of claiming trader status for tax purposes with the IRS.]]></description>
						  <author>davemeck@gmail.com (Tim Bourquin)</author>
						  <pubDate>Thu, 18 Sep 2008 00:00:00 -0400</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/13139/1/Interview-With-Tax-Accountant-Robert-Green/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Interview With Tax Accountant Robert Green]]></title>
						  <link>http://www.tigersharktrading.com/articles/13139/1/Interview-With-Tax-Accountant-Robert-Green/Page1.html</link>
						  <description><![CDATA[
Tim Bourquin interviews Robert Green, who talks about the benefits and pitfalls of claiming trader status for tax purposes with the IRS.]]></description>
						  <author>davemeck@gmail.com (Tim Bourquin)</author>
						  <pubDate>Thu, 18 Sep 2008 00:00:00 -0400</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/13139/1/Interview-With-Tax-Accountant-Robert-Green/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Interview With Tax Accountant Robert Green]]></title>
						  <link>http://www.tigersharktrading.com/articles/13139/1/Interview-With-Tax-Accountant-Robert-Green/Page1.html</link>
						  <description><![CDATA[
Tim Bourquin interviews Robert Green, who talks about the benefits and pitfalls of claiming trader status for tax purposes with the IRS.]]></description>
						  <author>davemeck@gmail.com (Tim Bourquin)</author>
						  <pubDate>Thu, 18 Sep 2008 00:00:00 -0400</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/13139/1/Interview-With-Tax-Accountant-Robert-Green/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Interview With Tax Accountant Robert Green]]></title>
						  <link>http://www.tigersharktrading.com/articles/13139/1/Interview-With-Tax-Accountant-Robert-Green/Page1.html</link>
						  <description><![CDATA[
Tim Bourquin interviews Robert Green, who talks about the benefits and pitfalls of claiming trader status for tax purposes with the IRS.]]></description>
						  <author>davemeck@gmail.com (Tim Bourquin)</author>
						  <pubDate>Thu, 18 Sep 2008 00:00:00 -0400</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/13139/1/Interview-With-Tax-Accountant-Robert-Green/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Interview With Trader Nigel Sher]]></title>
						  <link>http://www.tigersharktrading.com/articles/13012/1/Interview-With-Trader-Nigel-Sher/Page1.html</link>
						  <description><![CDATA[
Tim Bourquin interviews Nigel Sher, who talks about his personal progression from a novice trader without much in the way of technical trading structure and or money management principles to a trader who has just recently experienced a major set of milestones and turning points in his career as a full-time trader. ]]></description>
						  <author>davemeck@gmail.com (Tim Bourquin)</author>
						  <pubDate>Thu, 04 Sep 2008 00:00:00 -0400</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/13012/1/Interview-With-Trader-Nigel-Sher/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Interview With Trader Nigel Sher]]></title>
						  <link>http://www.tigersharktrading.com/articles/13012/1/Interview-With-Trader-Nigel-Sher/Page1.html</link>
						  <description><![CDATA[
Tim Bourquin interviews Nigel Sher, who talks about his personal progression from a novice trader without much in the way of technical trading structure and or money management principles to a trader who has just recently experienced a major set of milestones and turning points in his career as a full-time trader. ]]></description>
						  <author>davemeck@gmail.com (Tim Bourquin)</author>
						  <pubDate>Thu, 04 Sep 2008 00:00:00 -0400</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/13012/1/Interview-With-Trader-Nigel-Sher/Page1.html</guid>
						</item>

					
				  </channel>
				</rss>
			