<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.tigersharktrading.com/templates/Default/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Tiger Shark Trading, Daily Commentary from Professional Traders - Articles - ]]></title>
				<link>http://www.tigersharktrading.com</link>
				<description><![CDATA[<link REL="STYLESHEET" TYPE="text/css" HREF="http://www.investing-news.com/tst.css"><div align="center"><div id="resourceBox"><p id="center"><strong>This Market Commentary provided by:<br/><a href="http://www.tigersharktrading.com" target="_blank" id="large">www.TigerSharkTrading.com</a></strong></p><p id="left"><strong>Tiger Shark Trading</strong> is a destination web site for savvy traders and provides daily commentary from some of the world's top professional traders. <a href="http://www.tigersharktrading.com" target="_blank"><strong>Check it out</strong></a>.</p></div></div>]]></description>
				<language>en-us</language>
				<copyright><![CDATA[http://www.tigersharktrading.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>davemeck@gmail.com</webMaster>
				<lastBuildDate>Thu, 09 Feb 2012 07:05:06 -0500</lastBuildDate>
				<ttl>20</ttl>

						<item>
						  <title><![CDATA[Who Took My Easy Button?]]></title>
						  <link>http://www.tigersharktrading.com/articles/22256/1/Who-Took-My-Easy-Button/Page1.html</link>
						  <description><![CDATA[
Everyone knows by now that the US is facing difficult choices. Depending on what assumptions you use, the unfunded liabilities of Social Security and Medicare are between $50 and $80 trillion and rising. It really doesn't matter, as there is no way that much money can be found, given the current system, even under the best of assumptions. Things not only must change, they will change.]]></description>
						  <author>davemeck@gmail.com (John Mauldin)</author>
						  <pubDate>Sun, 05 Feb 2012 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/22256/1/Who-Took-My-Easy-Button/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Who Took My Easy Button?]]></title>
						  <link>http://www.tigersharktrading.com/articles/22256/1/Who-Took-My-Easy-Button/Page1.html</link>
						  <description><![CDATA[
Everyone knows by now that the US is facing difficult choices. Depending on what assumptions you use, the unfunded liabilities of Social Security and Medicare are between $50 and $80 trillion and rising. It really doesn't matter, as there is no way that much money can be found, given the current system, even under the best of assumptions. Things not only must change, they will change.]]></description>
						  <author>davemeck@gmail.com (John Mauldin)</author>
						  <pubDate>Sun, 05 Feb 2012 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/22256/1/Who-Took-My-Easy-Button/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Who Took My Easy Button?]]></title>
						  <link>http://www.tigersharktrading.com/articles/22256/1/Who-Took-My-Easy-Button/Page1.html</link>
						  <description><![CDATA[
Everyone knows by now that the US is facing difficult choices. Depending on what assumptions you use, the unfunded liabilities of Social Security and Medicare are between $50 and $80 trillion and rising. It really doesn't matter, as there is no way that much money can be found, given the current system, even under the best of assumptions. Things not only must change, they will change.]]></description>
						  <author>davemeck@gmail.com (John Mauldin)</author>
						  <pubDate>Sun, 05 Feb 2012 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/22256/1/Who-Took-My-Easy-Button/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Who Took My Easy Button?]]></title>
						  <link>http://www.tigersharktrading.com/articles/22256/1/Who-Took-My-Easy-Button/Page1.html</link>
						  <description><![CDATA[
Everyone knows by now that the US is facing difficult choices. Depending on what assumptions you use, the unfunded liabilities of Social Security and Medicare are between $50 and $80 trillion and rising. It really doesn't matter, as there is no way that much money can be found, given the current system, even under the best of assumptions. Things not only must change, they will change.]]></description>
						  <author>davemeck@gmail.com (John Mauldin)</author>
						  <pubDate>Sun, 05 Feb 2012 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/22256/1/Who-Took-My-Easy-Button/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[The Transparency Trap]]></title>
						  <link>http://www.tigersharktrading.com/articles/22225/1/The-Transparency-Trap/Page1.html</link>
						  <description><![CDATA[
John Mauldin looks at the shift in Fed policy, and at the balance sheets of central banks, US GDP, Portugal and the ECB, the LTRO policy, and yes, there's even a tidbit on Greece.]]></description>
						  <author>davemeck@gmail.com (John Mauldin)</author>
						  <pubDate>Sun, 29 Jan 2012 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/22225/1/The-Transparency-Trap/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[The Transparency Trap]]></title>
						  <link>http://www.tigersharktrading.com/articles/22225/1/The-Transparency-Trap/Page1.html</link>
						  <description><![CDATA[
John Mauldin looks at the shift in Fed policy, and at the balance sheets of central banks, US GDP, Portugal and the ECB, the LTRO policy, and yes, there's even a tidbit on Greece.]]></description>
						  <author>davemeck@gmail.com (John Mauldin)</author>
						  <pubDate>Sun, 29 Jan 2012 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/22225/1/The-Transparency-Trap/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[The Transparency Trap]]></title>
						  <link>http://www.tigersharktrading.com/articles/22225/1/The-Transparency-Trap/Page1.html</link>
						  <description><![CDATA[
John Mauldin looks at the shift in Fed policy, and at the balance sheets of central banks, US GDP, Portugal and the ECB, the LTRO policy, and yes, there's even a tidbit on Greece.]]></description>
						  <author>davemeck@gmail.com (John Mauldin)</author>
						  <pubDate>Sun, 29 Jan 2012 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/22225/1/The-Transparency-Trap/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[The Transparency Trap]]></title>
						  <link>http://www.tigersharktrading.com/articles/22225/1/The-Transparency-Trap/Page1.html</link>
						  <description><![CDATA[
John Mauldin looks at the shift in Fed policy, and at the balance sheets of central banks, US GDP, Portugal and the ECB, the LTRO policy, and yes, there's even a tidbit on Greece.]]></description>
						  <author>davemeck@gmail.com (John Mauldin)</author>
						  <pubDate>Sun, 29 Jan 2012 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/22225/1/The-Transparency-Trap/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Staring Into The Abyss]]></title>
						  <link>http://www.tigersharktrading.com/articles/22188/1/Staring-Into-The-Abyss/Page1.html</link>
						  <description><![CDATA[
Europe's leaders are committed to keeping both the euro and the eurozone as it is. But for it to do so, everything must change.]]></description>
						  <author>davemeck@gmail.com (John Mauldin)</author>
						  <pubDate>Sun, 22 Jan 2012 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/22188/1/Staring-Into-The-Abyss/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Staring Into The Abyss]]></title>
						  <link>http://www.tigersharktrading.com/articles/22188/1/Staring-Into-The-Abyss/Page1.html</link>
						  <description><![CDATA[
Europe's leaders are committed to keeping both the euro and the eurozone as it is. But for it to do so, everything must change.]]></description>
						  <author>davemeck@gmail.com (John Mauldin)</author>
						  <pubDate>Sun, 22 Jan 2012 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/22188/1/Staring-Into-The-Abyss/Page1.html</guid>
						</item>

					
				  </channel>
				</rss>
			
