<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.tigersharktrading.com/templates/Default/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Tiger Shark Trading, Daily Commentary from Professional Traders - Articles - ]]></title>
				<link>http://www.tigersharktrading.com</link>
				<description><![CDATA[<link REL="STYLESHEET" TYPE="text/css" HREF="http://www.investing-news.com/tst.css"><div align="center"><div id="resourceBox"><p id="center"><strong>This Market Commentary provided by:<br/><a href="http://www.tigersharktrading.com" target="_blank" id="large">www.TigerSharkTrading.com</a></strong></p><p id="left"><strong>Tiger Shark Trading</strong> is a destination web site for savvy traders and provides daily commentary from some of the world's top professional traders. <a href="http://www.tigersharktrading.com" target="_blank"><strong>Check it out</strong></a>.</p></div></div>]]></description>
				<language>en-us</language>
				<copyright><![CDATA[http://www.tigersharktrading.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>davemeck@gmail.com</webMaster>
				<lastBuildDate>Fri, 22 May 2026 21:36:10 -0500</lastBuildDate>
				<ttl>20</ttl>

						<item>
						  <title><![CDATA[Keeping Pressure On AUD/JPY]]></title>
						  <link>http://www.tigersharktrading.com/articles/15306/1/Keeping-Pressure-On-AUDJPY/Page1.html</link>
						  <description><![CDATA[
Todd Gordon wants to keep the pressure on AUD/JPY tonight.]]></description>
						  <author>davemeck@gmail.com (Todd Gordon)</author>
						  <pubDate>Mon, 20 Apr 2009 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/15306/1/Keeping-Pressure-On-AUDJPY/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[New Downtrend For EUR/USD?]]></title>
						  <link>http://www.tigersharktrading.com/articles/15108/1/New-Downtrend-For-EURUSD/Page1.html</link>
						  <description><![CDATA[
Todd Gordon takes a closer look at the EUR/USD currency pair.]]></description>
						  <author>davemeck@gmail.com (Todd Gordon)</author>
						  <pubDate>Mon, 30 Mar 2009 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/15108/1/New-Downtrend-For-EURUSD/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[EUR/USD Eying 1.3900 Resistance]]></title>
						  <link>http://www.tigersharktrading.com/articles/15085/1/EURUSD-Eying-13900-Resistance/Page1.html</link>
						  <description><![CDATA[
Todd Gordon is looking for a push to 1.39.]]></description>
						  <author>davemeck@gmail.com (Todd Gordon)</author>
						  <pubDate>Fri, 27 Mar 2009 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/15085/1/EURUSD-Eying-13900-Resistance/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[EUR/USD Lagging Equity Market Strength]]></title>
						  <link>http://www.tigersharktrading.com/articles/14986/1/EURUSD-Lagging-Equity-Market-Strength/Page1.html</link>
						  <description><![CDATA[
Will a sell-off in the equity markets push the dollar higher?]]></description>
						  <author>davemeck@gmail.com (Todd Gordon)</author>
						  <pubDate>Tue, 17 Mar 2009 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/14986/1/EURUSD-Lagging-Equity-Market-Strength/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Could S&#38;P Fuel Dollar Rally?]]></title>
						  <link>http://www.tigersharktrading.com/articles/14978/1/Could-SP-Fuel-Dollar-Rally/Page1.html</link>
						  <description><![CDATA[
Todd Gordon writes that resistance in the S&#38;P could provide further fuel to a rallying dollar.]]></description>
						  <author>davemeck@gmail.com (Todd Gordon)</author>
						  <pubDate>Mon, 16 Mar 2009 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/14978/1/Could-SP-Fuel-Dollar-Rally/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Lower Dollar, Higher Equities]]></title>
						  <link>http://www.tigersharktrading.com/articles/14945/1/Lower-Dollar-Higher-Equities/Page1.html</link>
						  <description><![CDATA[
When will we see a turn in the dollar and equities?]]></description>
						  <author>davemeck@gmail.com (Todd Gordon)</author>
						  <pubDate>Fri, 13 Mar 2009 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/14945/1/Lower-Dollar-Higher-Equities/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Lower Dollar, Higher Equities]]></title>
						  <link>http://www.tigersharktrading.com/articles/14945/1/Lower-Dollar-Higher-Equities/Page1.html</link>
						  <description><![CDATA[
When will we see a turn in the dollar and equities?]]></description>
						  <author>davemeck@gmail.com (Todd Gordon)</author>
						  <pubDate>Fri, 13 Mar 2009 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/14945/1/Lower-Dollar-Higher-Equities/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Lower Dollar, Higher Equities]]></title>
						  <link>http://www.tigersharktrading.com/articles/14945/1/Lower-Dollar-Higher-Equities/Page1.html</link>
						  <description><![CDATA[
When will we see a turn in the dollar and equities?]]></description>
						  <author>davemeck@gmail.com (Todd Gordon)</author>
						  <pubDate>Fri, 13 Mar 2009 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/14945/1/Lower-Dollar-Higher-Equities/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Lower Dollar, Higher Equities]]></title>
						  <link>http://www.tigersharktrading.com/articles/14945/1/Lower-Dollar-Higher-Equities/Page1.html</link>
						  <description><![CDATA[
When will we see a turn in the dollar and equities?]]></description>
						  <author>davemeck@gmail.com (Todd Gordon)</author>
						  <pubDate>Fri, 13 Mar 2009 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/14945/1/Lower-Dollar-Higher-Equities/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Eyeing A Short In USD/CHF]]></title>
						  <link>http://www.tigersharktrading.com/articles/14858/1/Eyeing-A-Short-In-USDCHF/Page1.html</link>
						  <description><![CDATA[
Todd Gordon writes that the USD/CHF looks to be teetering on the edge of a wave 3 collapse.]]></description>
						  <author>davemeck@gmail.com (Todd Gordon)</author>
						  <pubDate>Wed, 04 Mar 2009 00:00:00 -0600</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/14858/1/Eyeing-A-Short-In-USDCHF/Page1.html</guid>
						</item>

					
				  </channel>
				</rss>
			