<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.tigersharktrading.com/templates/Default/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Tiger Shark Trading, Daily Commentary from Professional Traders - Articles - ]]></title>
				<link>http://www.tigersharktrading.com</link>
				<description><![CDATA[<link REL="STYLESHEET" TYPE="text/css" HREF="http://www.investing-news.com/tst.css"><div align="center"><div id="resourceBox"><p id="center"><strong>This Market Commentary provided by:<br/><a href="http://www.tigersharktrading.com" target="_blank" id="large">www.TigerSharkTrading.com</a></strong></p><p id="left"><strong>Tiger Shark Trading</strong> is a destination web site for savvy traders and provides daily commentary from some of the world's top professional traders. <a href="http://www.tigersharktrading.com" target="_blank"><strong>Check it out</strong></a>.</p></div></div>]]></description>
				<language>en-us</language>
				<copyright><![CDATA[http://www.tigersharktrading.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>davemeck@gmail.com</webMaster>
				<lastBuildDate>Thu, 30 Apr 2026 12:24:20 -0500</lastBuildDate>
				<ttl>20</ttl>

						<item>
						  <title><![CDATA[The Wagner Daily ETF Report For October 3]]></title>
						  <link>http://www.tigersharktrading.com/articles/29245/1/The-Wagner-Daily-ETF-Report-For-October-3/Page1.html</link>
						  <description><![CDATA[
After a nasty morning sell-off, stocks bounced sharply off the morning lows in the afternoon, lifting most broad market averages into positive territory by the close.]]></description>
						  <author>davemeck@gmail.com (Deron Wagner)</author>
						  <pubDate>Fri, 03 Oct 2014 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/29245/1/The-Wagner-Daily-ETF-Report-For-October-3/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[The Wagner Daily ETF Report For September 30]]></title>
						  <link>http://www.tigersharktrading.com/articles/29213/1/The-Wagner-Daily-ETF-Report-For-September-30/Page1.html</link>
						  <description><![CDATA[
The broad market averages recovered nicely from an ugly morning gap down, avoiding what could have been another nasty distribution day.]]></description>
						  <author>davemeck@gmail.com (Deron Wagner)</author>
						  <pubDate>Tue, 30 Sep 2014 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/29213/1/The-Wagner-Daily-ETF-Report-For-September-30/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[The Wagner Daily ETF Report For September 29]]></title>
						  <link>http://www.tigersharktrading.com/articles/29202/1/The-Wagner-Daily-ETF-Report-For-September-29/Page1.html</link>
						  <description><![CDATA[
Stocks bounced higher on light volume Friday with the S&#38;P 500 and Nasdaq Composite closing back above the 50-day moving average.]]></description>
						  <author>davemeck@gmail.com (Deron Wagner)</author>
						  <pubDate>Mon, 29 Sep 2014 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/29202/1/The-Wagner-Daily-ETF-Report-For-September-29/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[The Wagner Daily ETF Report For September 26]]></title>
						  <link>http://www.tigersharktrading.com/articles/29189/1/The-Wagner-Daily-ETF-Report-For-September-26/Page1.html</link>
						  <description><![CDATA[
Giving back the previous day's advance and then some, stocks sold off sharply across the board yesterday.]]></description>
						  <author>davemeck@gmail.com (Deron Wagner)</author>
						  <pubDate>Fri, 26 Sep 2014 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/29189/1/The-Wagner-Daily-ETF-Report-For-September-26/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[The Wagner Daily ETF Report For September 25]]></title>
						  <link>http://www.tigersharktrading.com/articles/29179/1/The-Wagner-Daily-ETF-Report-For-September-25/Page1.html</link>
						  <description><![CDATA[
Keeping the bears in check, stocks snapped back from a substantial, three-day losing streak yesterday.]]></description>
						  <author>davemeck@gmail.com (Deron Wagner)</author>
						  <pubDate>Thu, 25 Sep 2014 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/29179/1/The-Wagner-Daily-ETF-Report-For-September-25/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[The Wagner Daily ETF Report For September 23]]></title>
						  <link>http://www.tigersharktrading.com/articles/29160/1/The-Wagner-Daily-ETF-Report-For-September-23/Page1.html</link>
						  <description><![CDATA[
Bearish momentum of last Friday's broad-based stalling action near the highs followed through into Monday's session, causing the main stock market indexes to close substantially lower.]]></description>
						  <author>davemeck@gmail.com (Deron Wagner)</author>
						  <pubDate>Tue, 23 Sep 2014 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/29160/1/The-Wagner-Daily-ETF-Report-For-September-23/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[The Wagner Daily ETF Report For September 22]]></title>
						  <link>http://www.tigersharktrading.com/articles/29151/1/The-Wagner-Daily-ETF-Report-For-September-22/Page1.html</link>
						  <description><![CDATA[
Last Friday's stalling action at the highs in the major averages suggests there could be further weakness this week, or at the very least a few days of chop.]]></description>
						  <author>davemeck@gmail.com (Deron Wagner)</author>
						  <pubDate>Mon, 22 Sep 2014 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/29151/1/The-Wagner-Daily-ETF-Report-For-September-22/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[The Wagner Daily ETF Report For September 19]]></title>
						  <link>http://www.tigersharktrading.com/articles/29140/1/The-Wagner-Daily-ETF-Report-For-September-19/Page1.html</link>
						  <description><![CDATA[
Stocks pushed higher for the third day in a row, with the S&#38;P 500 setting a new high for the year and the Dow Jones adding to its recent breakout as well.]]></description>
						  <author>davemeck@gmail.com (Deron Wagner)</author>
						  <pubDate>Fri, 19 Sep 2014 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/29140/1/The-Wagner-Daily-ETF-Report-For-September-19/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[The Wagner Daily ETF Report For September 18]]></title>
						  <link>http://www.tigersharktrading.com/articles/29130/1/The-Wagner-Daily-ETF-Report-For-September-18/Page1.html</link>
						  <description><![CDATA[
The S&#38;P 500 stalled at the prior swing high and sold off late in the session, closing near the middle of the day's range. The Nasdaq Composite also sold off, closing below the declining 10-day&#194;moving average&#194;and off the highs of the day.]]></description>
						  <author>davemeck@gmail.com (Deron Wagner)</author>
						  <pubDate>Thu, 18 Sep 2014 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/29130/1/The-Wagner-Daily-ETF-Report-For-September-18/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[The Wagner Daily ETF Report For September 17]]></title>
						  <link>http://www.tigersharktrading.com/articles/29120/1/The-Wagner-Daily-ETF-Report-For-September-17/Page1.html</link>
						  <description><![CDATA[
Stocks rallied higher across the board, led by the S&#38;P 500 closing above 10-day moving average and the two-day high.]]></description>
						  <author>davemeck@gmail.com (Deron Wagner)</author>
						  <pubDate>Wed, 17 Sep 2014 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/29120/1/The-Wagner-Daily-ETF-Report-For-September-17/Page1.html</guid>
						</item>

					
				  </channel>
				</rss>
			