<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.tigersharktrading.com/templates/Default/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Tiger Shark Trading, Daily Commentary from Professional Traders - Articles - ]]></title>
				<link>http://www.tigersharktrading.com</link>
				<description><![CDATA[<link REL="STYLESHEET" TYPE="text/css" HREF="http://www.investing-news.com/tst.css"><div align="center"><div id="resourceBox"><p id="center"><strong>This Market Commentary provided by:<br/><a href="http://www.tigersharktrading.com" target="_blank" id="large">www.TigerSharkTrading.com</a></strong></p><p id="left"><strong>Tiger Shark Trading</strong> is a destination web site for savvy traders and provides daily commentary from some of the world's top professional traders. <a href="http://www.tigersharktrading.com" target="_blank"><strong>Check it out</strong></a>.</p></div></div>]]></description>
				<language>en-us</language>
				<copyright><![CDATA[http://www.tigersharktrading.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>davemeck@gmail.com</webMaster>
				<lastBuildDate>Mon, 13 Oct 2008 11:26:10 -0400</lastBuildDate>
				<ttl>20</ttl>

						<item>
						  <title><![CDATA[The Wagner Daily ETF Report For October 13]]></title>
						  <link>http://www.tigersharktrading.com/articles/13373/1/The-Wagner-Daily-ETF-Report-For-October-13/Page1.html</link>
						  <description><![CDATA[
In today's pre-market, the S&#38;P and Nasdaq futures are presently indicating a higher open by 4% to 5%.]]></description>
						  <author>davemeck@gmail.com (Deron Wagner)</author>
						  <pubDate>Mon, 13 Oct 2008 00:00:00 -0400</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/13373/1/The-Wagner-Daily-ETF-Report-For-October-13/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[The Wagner Daily ETF Report For October 10]]></title>
						  <link>http://www.tigersharktrading.com/articles/13352/1/The-Wagner-Daily-ETF-Report-For-October-10/Page1.html</link>
						  <description><![CDATA[
When the broad market eventually bounces, Deron Wagner expects the relatively strong Nasdaq 100 Index to outperform the rest of the main stock market indexes, but it's become a guessing game as to when that will happen. ]]></description>
						  <author>davemeck@gmail.com (Deron Wagner)</author>
						  <pubDate>Fri, 10 Oct 2008 00:00:00 -0400</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/13352/1/The-Wagner-Daily-ETF-Report-For-October-10/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[The Wagner Daily ETF Report For October 9]]></title>
						  <link>http://www.tigersharktrading.com/articles/13338/1/The-Wagner-Daily-ETF-Report-For-October-9/Page1.html</link>
						  <description><![CDATA[
In the pre-market, both the S&#38;P 500 and Nasdaq 100 futures markets are indicating a significantly higher open for the stock market.]]></description>
						  <author>davemeck@gmail.com (Deron Wagner)</author>
						  <pubDate>Thu, 09 Oct 2008 00:00:00 -0400</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/13338/1/The-Wagner-Daily-ETF-Report-For-October-9/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[The Wagner Daily ETF Report For October 8]]></title>
						  <link>http://www.tigersharktrading.com/articles/13326/1/The-Wagner-Daily-ETF-Report-For-October-8/Page1.html</link>
						  <description><![CDATA[
Deron Wagner admits he could have played the short side of the market more; however, the reward/risk ratio of getting short at such depressed levels is now not very good.]]></description>
						  <author>davemeck@gmail.com (Deron Wagner)</author>
						  <pubDate>Wed, 08 Oct 2008 00:00:00 -0400</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/13326/1/The-Wagner-Daily-ETF-Report-For-October-8/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[The Wagner Daily ETF Report For October 7]]></title>
						  <link>http://www.tigersharktrading.com/articles/13312/1/The-Wagner-Daily-ETF-Report-For-October-7/Page1.html</link>
						  <description><![CDATA[
The daily chart patterns of the major indices are so bearish that it's difficult to predict just how much, if at all, stocks will follow through to the upside.]]></description>
						  <author>davemeck@gmail.com (Deron Wagner)</author>
						  <pubDate>Tue, 07 Oct 2008 00:00:00 -0400</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/13312/1/The-Wagner-Daily-ETF-Report-For-October-7/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[The Wagner Daily ETF Report For October 6]]></title>
						  <link>http://www.tigersharktrading.com/articles/13298/1/The-Wagner-Daily-ETF-Report-For-October-6/Page1.html</link>
						  <description><![CDATA[
The overall level of fear in the stock market, especially among the retail investors, is rapidly increasing. Deron Wagner believes this is a good thing however, because it means we are getting all the closer to an inevitable bounce. Furthermore, the faster and harder the market drops, the stronger the bounce will be.]]></description>
						  <author>davemeck@gmail.com (Deron Wagner)</author>
						  <pubDate>Mon, 06 Oct 2008 00:00:00 -0400</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/13298/1/The-Wagner-Daily-ETF-Report-For-October-6/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[The Wagner Daily ETF Report For October 3]]></title>
						  <link>http://www.tigersharktrading.com/articles/13280/1/The-Wagner-Daily-ETF-Report-For-October-3/Page1.html</link>
						  <description><![CDATA[
Both the S&#38;P and Dow are now sitting mid-way between their 50% and 61.8% Fibonacci retracements. The Nasdaq Composite closed right at its 50% retracement. Unless the S&#38;P and Dow immediately snap back sharply today, odds are now much greater that both indices will fall to test their 61.8% retracement levels next week.]]></description>
						  <author>davemeck@gmail.com (Deron Wagner)</author>
						  <pubDate>Fri, 03 Oct 2008 00:00:00 -0400</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/13280/1/The-Wagner-Daily-ETF-Report-For-October-3/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[The Wagner Daily ETF Report For October 2]]></title>
						  <link>http://www.tigersharktrading.com/articles/13268/1/The-Wagner-Daily-ETF-Report-For-October-2/Page1.html</link>
						  <description><![CDATA[
Deron Wagner takes an updated look at the long-term, monthly charts of the major indices.]]></description>
						  <author>davemeck@gmail.com (Deron Wagner)</author>
						  <pubDate>Thu, 02 Oct 2008 00:00:00 -0400</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/13268/1/The-Wagner-Daily-ETF-Report-For-October-2/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[The Wagner Daily ETF Report For October 1]]></title>
						  <link>http://www.tigersharktrading.com/articles/13253/1/The-Wagner-Daily-ETF-Report-For-October-1/Page1.html</link>
						  <description><![CDATA[
Deron Wagner writes that there's really nothing to do until Congress comes back to us with another vote on the $700 billion financial bailout package. ]]></description>
						  <author>davemeck@gmail.com (Deron Wagner)</author>
						  <pubDate>Wed, 01 Oct 2008 00:00:00 -0400</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/13253/1/The-Wagner-Daily-ETF-Report-For-October-1/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[The Wagner Daily ETF Report For September 30]]></title>
						  <link>http://www.tigersharktrading.com/articles/13243/1/The-Wagner-Daily-ETF-Report-For-September-30/Page1.html</link>
						  <description><![CDATA[
As painful as yesterday's losses may have been for investors and traders who expected bullish follow-through from last Friday's session, the good news is that the selling won't last forever. In fact, the faster and more violently stocks correct, the sooner the inevitable bottom will form, and the greater the initial bounce will be.]]></description>
						  <author>davemeck@gmail.com (Deron Wagner)</author>
						  <pubDate>Tue, 30 Sep 2008 00:00:00 -0400</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/13243/1/The-Wagner-Daily-ETF-Report-For-September-30/Page1.html</guid>
						</item>

					
				  </channel>
				</rss>
			