<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.tigersharktrading.com/templates/Default/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Tiger Shark Trading, Daily Commentary from Professional Traders - Articles - ]]></title>
				<link>http://www.tigersharktrading.com</link>
				<description><![CDATA[<link REL="STYLESHEET" TYPE="text/css" HREF="http://www.investing-news.com/tst.css"><div align="center"><div id="resourceBox"><p id="center"><strong>This Market Commentary provided by:<br/><a href="http://www.tigersharktrading.com" target="_blank" id="large">www.TigerSharkTrading.com</a></strong></p><p id="left"><strong>Tiger Shark Trading</strong> is a destination web site for savvy traders and provides daily commentary from some of the world's top professional traders. <a href="http://www.tigersharktrading.com" target="_blank"><strong>Check it out</strong></a>.</p></div></div>]]></description>
				<language>en-us</language>
				<copyright><![CDATA[http://www.tigersharktrading.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>davemeck@gmail.com</webMaster>
				<lastBuildDate>Sun, 05 Jul 2026 02:51:51 -0500</lastBuildDate>
				<ttl>20</ttl>

						<item>
						  <title><![CDATA[The Live Trading Room Is Open]]></title>
						  <link>http://www.tigersharktrading.com/articles/46129/1/The-Live-Trading-Room-Is-Open/Page1.html</link>
						  <description><![CDATA[
Art Collins has been a member of the Chicago Board of Trade for over 40 years. Every day session, Art trades the morning S&#38;P 500 futures (ES) action with his scalping strategy. The strategy explanation and back-tested results from TradeStation are explained in the video you will receive upon registration. Join him free for live trading and daily education. Join us here.]]></description>
						  <author>davemeck@gmail.com (Dave Mecklenburg)</author>
						  <pubDate>Thu, 04 Jun 2026 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/46129/1/The-Live-Trading-Room-Is-Open/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[The Live Trading Room Is Open]]></title>
						  <link>http://www.tigersharktrading.com/articles/46129/1/The-Live-Trading-Room-Is-Open/Page1.html</link>
						  <description><![CDATA[
Art Collins has been a member of the Chicago Board of Trade for over 40 years. Every day session, Art trades the morning S&#38;P 500 futures (ES) action with his scalping strategy. The strategy explanation and back-tested results from TradeStation are explained in the video you will receive upon registration. Join him free for live trading and daily education. Join us here.]]></description>
						  <author>davemeck@gmail.com (Dave Mecklenburg)</author>
						  <pubDate>Thu, 04 Jun 2026 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/46129/1/The-Live-Trading-Room-Is-Open/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[The Live Trading Room Is Open]]></title>
						  <link>http://www.tigersharktrading.com/articles/46129/1/The-Live-Trading-Room-Is-Open/Page1.html</link>
						  <description><![CDATA[
Art Collins has been a member of the Chicago Board of Trade for over 40 years. Every day session, Art trades the morning S&#38;P 500 futures (ES) action with his scalping strategy. The strategy explanation and back-tested results from TradeStation are explained in the video you will receive upon registration. Join him free for live trading and daily education. Join us here.]]></description>
						  <author>davemeck@gmail.com (Dave Mecklenburg)</author>
						  <pubDate>Thu, 04 Jun 2026 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/46129/1/The-Live-Trading-Room-Is-Open/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[The Live Trading Room Is Open]]></title>
						  <link>http://www.tigersharktrading.com/articles/46129/1/The-Live-Trading-Room-Is-Open/Page1.html</link>
						  <description><![CDATA[
Art Collins has been a member of the Chicago Board of Trade for over 40 years. Every day session, Art trades the morning S&#38;P 500 futures (ES) action with his scalping strategy. The strategy explanation and back-tested results from TradeStation are explained in the video you will receive upon registration. Join him free for live trading and daily education. Join us here.]]></description>
						  <author>davemeck@gmail.com (Dave Mecklenburg)</author>
						  <pubDate>Thu, 04 Jun 2026 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/46129/1/The-Live-Trading-Room-Is-Open/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Learn Two Stock Day Trading Strategies]]></title>
						  <link>http://www.tigersharktrading.com/articles/46653/1/Learn-Two-Stock-Day-Trading-Strategies/Page1.html</link>
						  <description><![CDATA[
Learn two trading strategies, with a clear edge, which can be traded on the same universe of liquid stocks. This is a great way to learn how to trade by putting in the repetition every day. Get started.]]></description>
						  <author>davemeck@gmail.com (Dave Mecklenburg)</author>
						  <pubDate>Mon, 05 Jan 2026 00:00:00 -0600</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/46653/1/Learn-Two-Stock-Day-Trading-Strategies/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Learn Two Stock Day Trading Strategies]]></title>
						  <link>http://www.tigersharktrading.com/articles/46653/1/Learn-Two-Stock-Day-Trading-Strategies/Page1.html</link>
						  <description><![CDATA[
Learn two trading strategies, with a clear edge, which can be traded on the same universe of liquid stocks. This is a great way to learn how to trade by putting in the repetition every day. Get started.]]></description>
						  <author>davemeck@gmail.com (Dave Mecklenburg)</author>
						  <pubDate>Mon, 05 Jan 2026 00:00:00 -0600</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/46653/1/Learn-Two-Stock-Day-Trading-Strategies/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Learn Two Stock Day Trading Strategies]]></title>
						  <link>http://www.tigersharktrading.com/articles/46653/1/Learn-Two-Stock-Day-Trading-Strategies/Page1.html</link>
						  <description><![CDATA[
Learn two trading strategies, with a clear edge, which can be traded on the same universe of liquid stocks. This is a great way to learn how to trade by putting in the repetition every day. Get started.]]></description>
						  <author>davemeck@gmail.com (Dave Mecklenburg)</author>
						  <pubDate>Mon, 05 Jan 2026 00:00:00 -0600</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/46653/1/Learn-Two-Stock-Day-Trading-Strategies/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Learn Two Stock Day Trading Strategies]]></title>
						  <link>http://www.tigersharktrading.com/articles/46653/1/Learn-Two-Stock-Day-Trading-Strategies/Page1.html</link>
						  <description><![CDATA[
Learn two trading strategies, with a clear edge, which can be traded on the same universe of liquid stocks. This is a great way to learn how to trade by putting in the repetition every day. Get started.]]></description>
						  <author>davemeck@gmail.com (Dave Mecklenburg)</author>
						  <pubDate>Mon, 05 Jan 2026 00:00:00 -0600</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/46653/1/Learn-Two-Stock-Day-Trading-Strategies/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Strategy Nine Times Better Than The S&#38;P 500]]></title>
						  <link>http://www.tigersharktrading.com/articles/46652/1/Strategy-Nine-Times-Better-Than-The-SP-500/Page1.html</link>
						  <description><![CDATA[
This professional trader turned $37,000 into $2.7 million dollars in just 4 years. Learn his strategy.]]></description>
						  <author>davemeck@gmail.com (Dave Mecklenburg)</author>
						  <pubDate>Tue, 02 Apr 2024 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/46652/1/Strategy-Nine-Times-Better-Than-The-SP-500/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Strategy Nine Times Better Than The S&#38;P 500]]></title>
						  <link>http://www.tigersharktrading.com/articles/46652/1/Strategy-Nine-Times-Better-Than-The-SP-500/Page1.html</link>
						  <description><![CDATA[
This professional trader turned $37,000 into $2.7 million dollars in just 4 years. Learn his strategy.]]></description>
						  <author>davemeck@gmail.com (Dave Mecklenburg)</author>
						  <pubDate>Tue, 02 Apr 2024 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/46652/1/Strategy-Nine-Times-Better-Than-The-SP-500/Page1.html</guid>
						</item>

					
				  </channel>
				</rss>
			