<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.tigersharktrading.com/templates/Default/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Tiger Shark Trading, Daily Commentary from Professional Traders - Articles - ]]></title>
				<link>http://www.tigersharktrading.com</link>
				<description><![CDATA[<link REL="STYLESHEET" TYPE="text/css" HREF="http://www.investing-news.com/tst.css"><div align="center"><div id="resourceBox"><p id="center"><strong>This Market Commentary provided by:<br/><a href="http://www.tigersharktrading.com" target="_blank" id="large">www.TigerSharkTrading.com</a></strong></p><p id="left"><strong>Tiger Shark Trading</strong> is a destination web site for savvy traders and provides daily commentary from some of the world's top professional traders. <a href="http://www.tigersharktrading.com" target="_blank"><strong>Check it out</strong></a>.</p></div></div>]]></description>
				<language>en-us</language>
				<copyright><![CDATA[http://www.tigersharktrading.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>davemeck@gmail.com</webMaster>
				<lastBuildDate>Thu, 21 May 2026 01:20:22 -0500</lastBuildDate>
				<ttl>20</ttl>

						<item>
						  <title><![CDATA[Big Momentum Moves For November 26]]></title>
						  <link>http://www.tigersharktrading.com/articles/26912/1/Big-Momentum-Moves-For-November-26/Page1.html</link>
						  <description><![CDATA[
Which stocks are poised for continuation moves in the direction of their momentum? Read the whole list.]]></description>
						  <author>davemeck@gmail.com (Mike Paulenoff)</author>
						  <pubDate>Mon, 25 Nov 2013 00:00:00 -0600</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/26912/1/Big-Momentum-Moves-For-November-26/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Overbought And Oversold Stocks For October 23]]></title>
						  <link>http://www.tigersharktrading.com/articles/23328/1/Overbought-And-Oversold-Stocks-For-October-23/Page1.html</link>
						  <description><![CDATA[
Find out which overbought and oversold stocks are poised for pullbacks to their average prices.]]></description>
						  <author>davemeck@gmail.com (Mike Paulenoff)</author>
						  <pubDate>Mon, 22 Oct 2012 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/23328/1/Overbought-And-Oversold-Stocks-For-October-23/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Promising Technical Setup For ORCL]]></title>
						  <link>http://www.tigersharktrading.com/articles/22241/1/Promising-Technical-Setup-For-ORCL/Page1.html</link>
						  <description><![CDATA[
For nearly two weeks, Oracle (ORCL) has been consolidating its post-earnings gains.]]></description>
						  <author>davemeck@gmail.com (Mike Paulenoff)</author>
						  <pubDate>Wed, 01 Feb 2012 00:00:00 -0600</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/22241/1/Promising-Technical-Setup-For-ORCL/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Recovery Period For KGC]]></title>
						  <link>http://www.tigersharktrading.com/articles/22235/1/Recovery-Period-For-KGC/Page1.html</link>
						  <description><![CDATA[
Has Kinross Gold Corporation (KGC) put in a low?]]></description>
						  <author>davemeck@gmail.com (Mike Paulenoff)</author>
						  <pubDate>Tue, 31 Jan 2012 00:00:00 -0600</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/22235/1/Recovery-Period-For-KGC/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Gold, Euro Rebound Off Lows]]></title>
						  <link>http://www.tigersharktrading.com/articles/22229/1/Gold-Euro-Rebound-Off-Lows/Page1.html</link>
						  <description><![CDATA[If gold manages to hurdle its high at its Sunday evening high, upside acceleration towards $1800 could unfold.]]></description>
						  <author>davemeck@gmail.com (Mike Paulenoff)</author>
						  <pubDate>Mon, 30 Jan 2012 00:00:00 -0600</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/22229/1/Gold-Euro-Rebound-Off-Lows/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Gold, Euro Rebound Off Lows]]></title>
						  <link>http://www.tigersharktrading.com/articles/22229/1/Gold-Euro-Rebound-Off-Lows/Page1.html</link>
						  <description><![CDATA[If gold manages to hurdle its high at its Sunday evening high, upside acceleration towards $1800 could unfold.]]></description>
						  <author>davemeck@gmail.com (Mike Paulenoff)</author>
						  <pubDate>Mon, 30 Jan 2012 00:00:00 -0600</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/22229/1/Gold-Euro-Rebound-Off-Lows/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Gold, Euro Rebound Off Lows]]></title>
						  <link>http://www.tigersharktrading.com/articles/22229/1/Gold-Euro-Rebound-Off-Lows/Page1.html</link>
						  <description><![CDATA[If gold manages to hurdle its high at its Sunday evening high, upside acceleration towards $1800 could unfold.]]></description>
						  <author>davemeck@gmail.com (Mike Paulenoff)</author>
						  <pubDate>Mon, 30 Jan 2012 00:00:00 -0600</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/22229/1/Gold-Euro-Rebound-Off-Lows/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Gold, Euro Rebound Off Lows]]></title>
						  <link>http://www.tigersharktrading.com/articles/22229/1/Gold-Euro-Rebound-Off-Lows/Page1.html</link>
						  <description><![CDATA[If gold manages to hurdle its high at its Sunday evening high, upside acceleration towards $1800 could unfold.]]></description>
						  <author>davemeck@gmail.com (Mike Paulenoff)</author>
						  <pubDate>Mon, 30 Jan 2012 00:00:00 -0600</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/22229/1/Gold-Euro-Rebound-Off-Lows/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Upmove In APKT]]></title>
						  <link>http://www.tigersharktrading.com/articles/22213/1/Upmove-In-APKT/Page1.html</link>
						  <description><![CDATA[
Mike Paulenoff takes a closer look at Acme Packet (APKT).]]></description>
						  <author>davemeck@gmail.com (Mike Paulenoff)</author>
						  <pubDate>Thu, 26 Jan 2012 00:00:00 -0600</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/22213/1/Upmove-In-APKT/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Near-Term Topping For Apple (AAPL)]]></title>
						  <link>http://www.tigersharktrading.com/articles/22206/1/Near-Term-Topping-For-Apple-AAPL/Page1.html</link>
						  <description><![CDATA[
What's next for Apple (AAPL)?]]></description>
						  <author>davemeck@gmail.com (Mike Paulenoff)</author>
						  <pubDate>Wed, 25 Jan 2012 00:00:00 -0600</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/22206/1/Near-Term-Topping-For-Apple-AAPL/Page1.html</guid>
						</item>

					
				  </channel>
				</rss>
			