<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.tigersharktrading.com/templates/Default/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Tiger Shark Trading, Daily Commentary from Professional Traders - Articles - ]]></title>
				<link>http://www.tigersharktrading.com</link>
				<description><![CDATA[<link REL="STYLESHEET" TYPE="text/css" HREF="http://www.investing-news.com/tst.css"><div align="center"><div id="resourceBox"><p id="center"><strong>This Market Commentary provided by:<br/><a href="http://www.tigersharktrading.com" target="_blank" id="large">www.TigerSharkTrading.com</a></strong></p><p id="left"><strong>Tiger Shark Trading</strong> is a destination web site for savvy traders and provides daily commentary from some of the world's top professional traders. <a href="http://www.tigersharktrading.com" target="_blank"><strong>Check it out</strong></a>.</p></div></div>]]></description>
				<language>en-us</language>
				<copyright><![CDATA[http://www.tigersharktrading.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>davemeck@gmail.com</webMaster>
				<lastBuildDate>Fri, 21 Nov 2008 14:18:07 -0500</lastBuildDate>
				<ttl>20</ttl>

						<item>
						  <title><![CDATA[Downleg Near Completion In QQQQ]]></title>
						  <link>http://www.tigersharktrading.com/articles/13810/1/Downleg-Near-Completion-In-QQQQ/Page1.html</link>
						  <description><![CDATA[
Mike Paulenoff's&#160;pattern and momentum work in the QQQQ argue that the downleg from the June 2008 recovery rally peak at 50.61 is at or is very near completion.]]></description>
						  <author>davemeck@gmail.com (Mike Paulenoff)</author>
						  <pubDate>Thu, 20 Nov 2008 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/13810/1/Downleg-Near-Completion-In-QQQQ/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Pivot Upside Expected For Dow, DDM]]></title>
						  <link>http://www.tigersharktrading.com/articles/13784/1/Pivot-Upside-Expected-For-Dow-DDM/Page1.html</link>
						  <description><![CDATA[
The overall pattern in the ProShares Ultralong Dow 30 ETF (DDM) carved out off of last Thursday's low at 27.34 indicates that the initial upleg of a powerful recovery rally phase started at 27.34 and ended Friday at 34.23.]]></description>
						  <author>davemeck@gmail.com (Mike Paulenoff)</author>
						  <pubDate>Tue, 18 Nov 2008 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/13784/1/Pivot-Upside-Expected-For-Dow-DDM/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[FXI China ETF Looking Strong]]></title>
						  <link>http://www.tigersharktrading.com/articles/13768/1/FXI-China-ETF-Looking-Strong/Page1.html</link>
						  <description><![CDATA[
Does this mean that the Chinese economy is about to boom again at double-digit growth?]]></description>
						  <author>davemeck@gmail.com (Mike Paulenoff)</author>
						  <pubDate>Mon, 17 Nov 2008 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/13768/1/FXI-China-ETF-Looking-Strong/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Emerging Markets ETF (EEM) Starting New Upleg?]]></title>
						  <link>http://www.tigersharktrading.com/articles/13732/1/Emerging-Markets-ETF-EEM-Starting-New-Upleg/Page1.html</link>
						  <description><![CDATA[
Mike Paulenoff's pattern analysis suggests strongly that the EEM has entered the very early stages of a new upleg.]]></description>
						  <author>davemeck@gmail.com (Mike Paulenoff)</author>
						  <pubDate>Thu, 13 Nov 2008 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/13732/1/Emerging-Markets-ETF-EEM-Starting-New-Upleg/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Crude Oil (USO) Heading Into Severe Oversold Territory]]></title>
						  <link>http://www.tigersharktrading.com/articles/13717/1/Crude-Oil-USO-Heading-Into-Severe-Oversold-Territory/Page1.html</link>
						  <description><![CDATA[
Yesterday's break in crude oil and downside follow-through from the 7-year trendline at $61.60 to new bear-market lows at $56.35 has accelerated into a new downleg.]]></description>
						  <author>davemeck@gmail.com (Mike Paulenoff)</author>
						  <pubDate>Wed, 12 Nov 2008 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/13717/1/Crude-Oil-USO-Heading-Into-Severe-Oversold-Territory/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Crude Oil (USO) Heading Into Severe Oversold Territory]]></title>
						  <link>http://www.tigersharktrading.com/articles/13717/1/Crude-Oil-USO-Heading-Into-Severe-Oversold-Territory/Page1.html</link>
						  <description><![CDATA[
Yesterday's break in crude oil and downside follow-through from the 7-year trendline at $61.60 to new bear-market lows at $56.35 has accelerated into a new downleg.]]></description>
						  <author>davemeck@gmail.com (Mike Paulenoff)</author>
						  <pubDate>Wed, 12 Nov 2008 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/13717/1/Crude-Oil-USO-Heading-Into-Severe-Oversold-Territory/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[UltraShort SPY&#39;s (SDS) Heading Higher]]></title>
						  <link>http://www.tigersharktrading.com/articles/13689/1/UltraShort-SPYs-SDS-Heading-Higher/Page1.html</link>
						  <description><![CDATA[
Mike Paulenoff thinks the SDS is heading higher.]]></description>
						  <author>davemeck@gmail.com (Mike Paulenoff)</author>
						  <pubDate>Mon, 10 Nov 2008 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/13689/1/UltraShort-SPYs-SDS-Heading-Higher/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Gold (GLD) Should Resolve To Downside]]></title>
						  <link>http://www.tigersharktrading.com/articles/13663/1/Gold-GLD-Should-Resolve-To-Downside/Page1.html</link>
						  <description><![CDATA[
The streetTRACKS Gold ETF (GLD) is showing a bearish coil pattern.]]></description>
						  <author>davemeck@gmail.com (Mike Paulenoff)</author>
						  <pubDate>Fri, 07 Nov 2008 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/13663/1/Gold-GLD-Should-Resolve-To-Downside/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Gold (GLD) Should Resolve To Downside]]></title>
						  <link>http://www.tigersharktrading.com/articles/13663/1/Gold-GLD-Should-Resolve-To-Downside/Page1.html</link>
						  <description><![CDATA[
The streetTRACKS Gold ETF (GLD) is showing a bearish coil pattern.]]></description>
						  <author>davemeck@gmail.com (Mike Paulenoff)</author>
						  <pubDate>Fri, 07 Nov 2008 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/13663/1/Gold-GLD-Should-Resolve-To-Downside/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Will The QQQQ Rally?]]></title>
						  <link>http://www.tigersharktrading.com/articles/13647/1/Will-The-QQQQ-Rally/Page1.html</link>
						  <description><![CDATA[
Is the QQQQ ETF concluding its post-election drop?]]></description>
						  <author>davemeck@gmail.com (Mike Paulenoff)</author>
						  <pubDate>Thu, 06 Nov 2008 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/13647/1/Will-The-QQQQ-Rally/Page1.html</guid>
						</item>

					
				  </channel>
				</rss>
			