<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.tigersharktrading.com/templates/Default/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Tiger Shark Trading, Daily Commentary from Professional Traders - Articles - ]]></title>
				<link>http://www.tigersharktrading.com</link>
				<description><![CDATA[<link REL="STYLESHEET" TYPE="text/css" HREF="http://www.investing-news.com/tst.css"><div align="center"><div id="resourceBox"><p id="center"><strong>This Market Commentary provided by:<br/><a href="http://www.tigersharktrading.com" target="_blank" id="large">www.TigerSharkTrading.com</a></strong></p><p id="left"><strong>Tiger Shark Trading</strong> is a destination web site for savvy traders and provides daily commentary from some of the world's top professional traders. <a href="http://www.tigersharktrading.com" target="_blank"><strong>Check it out</strong></a>.</p></div></div>]]></description>
				<language>en-us</language>
				<copyright><![CDATA[http://www.tigersharktrading.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>davemeck@gmail.com</webMaster>
				<lastBuildDate>Wed, 23 Jul 2008 01:51:29 -0400</lastBuildDate>
				<ttl>20</ttl>

						<item>
						  <title><![CDATA[Promising Start Gives Way To More Downside]]></title>
						  <link>http://www.tigersharktrading.com/articles/12663/1/Promising-Start-Gives-Way-To-More-Downside/Page1.html</link>
						  <description><![CDATA[
The indices ended to the downside after a promising start. Before the opening the futures were higher and the market opened strong, rallied to new snapback highs, but couldn't follow through and sold off rather sharply in the morning.]]></description>
						  <author>davemeck@gmail.com (Harry Boxer)</author>
						  <pubDate>Mon, 21 Jul 2008 00:00:00 -0400</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/12663/1/Promising-Start-Gives-Way-To-More-Downside/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Financials And Transportation Stocks Fuel Rally]]></title>
						  <link>http://www.tigersharktrading.com/articles/12642/1/Financials-And-Transportation-Stocks-Fuel-Rally/Page1.html</link>
						  <description><![CDATA[
We had a solid follow-through session today on Wall Street on Thursday, but it was a strange one because it was led by financials and airlines, as oil got hammered.]]></description>
						  <author>davemeck@gmail.com (Harry Boxer)</author>
						  <pubDate>Thu, 17 Jul 2008 00:00:00 -0400</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/12642/1/Financials-And-Transportation-Stocks-Fuel-Rally/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Solid Follow-Through Rally In Stock Market]]></title>
						  <link>http://www.tigersharktrading.com/articles/12632/1/Solid-Follow-Through-Rally-In-Stock-Market/Page1.html</link>
						  <description><![CDATA[
The indices had a fantastic follow-through session to yesterday's reversal day and we may have very well seen an important intermediate low put in, as overhead resistance was taken out on several layers.]]></description>
						  <author>davemeck@gmail.com (Harry Boxer)</author>
						  <pubDate>Wed, 16 Jul 2008 00:00:00 -0400</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/12632/1/Solid-Follow-Through-Rally-In-Stock-Market/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Turnaround Tuesday? Not So Fast]]></title>
						  <link>http://www.tigersharktrading.com/articles/12620/1/Turnaround-Tuesday-Not-So-Fast/Page1.html</link>
						  <description><![CDATA[
The markets had a very positive turnaround type rally today, but it was a disappointing finish because in the last hour they came off the session highs and took back a large chunk of the session gains, putting the Dow and S&#38;P 500 back into the negative column at the close.&#160; To say the least a very disappointing finish.]]></description>
						  <author>davemeck@gmail.com (Harry Boxer)</author>
						  <pubDate>Tue, 15 Jul 2008 00:00:00 -0400</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/12620/1/Turnaround-Tuesday-Not-So-Fast/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Relentless Onslaught Continues]]></title>
						  <link>http://www.tigersharktrading.com/articles/12607/1/Relentless-Onslaught-Continues/Page1.html</link>
						  <description><![CDATA[
The markets suffered another down-session in a relentless onslaught, particularly in the financials, which pressured the market all day.]]></description>
						  <author>davemeck@gmail.com (Harry Boxer)</author>
						  <pubDate>Mon, 14 Jul 2008 00:00:00 -0400</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/12607/1/Relentless-Onslaught-Continues/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Another Losing Session To Close Out The Week]]></title>
						  <link>http://www.tigersharktrading.com/articles/12590/1/Another-Losing-Session-To-Close-Out-The-Week/Page1.html</link>
						  <description><![CDATA[
We had a very volatile session today, and at the end of the day the indices were indeed down again. But, they were sharply lower by mid-day and staged a very impressive, sharp rally, although they did give back a big chunk of it in the last 45 minutes.]]></description>
						  <author>davemeck@gmail.com (Harry Boxer)</author>
						  <pubDate>Fri, 11 Jul 2008 00:00:00 -0400</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/12590/1/Another-Losing-Session-To-Close-Out-The-Week/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Topsy-Turvy Session Ends Higher On Late Rally]]></title>
						  <link>http://www.tigersharktrading.com/articles/12582/1/Topsy-Turvy-Session-Ends-Higher-On-Late-Rally/Page1.html</link>
						  <description><![CDATA[
The indices had a topsy-turvy volatile session day today, swinging back and forth 8 or 9 times just in the morning part of the session, finally surging higher mid-day and reaching the highs for the day, but reaching only overhead resistance and failing to the follow through. That resulted in a very sharp pullback, which was exacerbated by the sharp rise in the price of oil on comments from OPEC.]]></description>
						  <author>davemeck@gmail.com (Harry Boxer)</author>
						  <pubDate>Thu, 10 Jul 2008 00:00:00 -0400</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/12582/1/Topsy-Turvy-Session-Ends-Higher-On-Late-Rally/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Weak Wednesday Stock Market]]></title>
						  <link>http://www.tigersharktrading.com/articles/12571/1/Weak-Wednesday-Stock-Market/Page1.html</link>
						  <description><![CDATA[
The indices had a very disappointing session, and the turnaround Tuesday turned into a weak Wednesday.]]></description>
						  <author>davemeck@gmail.com (Harry Boxer)</author>
						  <pubDate>Wed, 09 Jul 2008 00:00:00 -0400</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/12571/1/Weak-Wednesday-Stock-Market/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Indices Rally Sharply In Closing Hours]]></title>
						  <link>http://www.tigersharktrading.com/articles/12562/1/Indices-Rally-Sharply-In-Closing-Hours/Page1.html</link>
						  <description><![CDATA[
The markets had a volatile morning, pulled back early afternoon and then rallied very sharply at the end of the day, taking out overhead resistance and perhaps completing a basing pattern on the Nasdaq 100 that's been developing over the last 3 days. The S&#38;P 500 also broke out, movng up nearly 25 points just in the last 90 minutes but trails the NDX at this point.]]></description>
						  <author>davemeck@gmail.com (Harry Boxer)</author>
						  <pubDate>Tue, 08 Jul 2008 00:00:00 -0400</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/12562/1/Indices-Rally-Sharply-In-Closing-Hours/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Volatile, Indecisive Session]]></title>
						  <link>http://www.tigersharktrading.com/articles/12552/1/Volatile-Indecisive-Session/Page1.html</link>
						  <description><![CDATA[
The indices had a very volatile and indecisive day today, and closed mixed.]]></description>
						  <author>davemeck@gmail.com (Harry Boxer)</author>
						  <pubDate>Mon, 07 Jul 2008 00:00:00 -0400</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/12552/1/Volatile-Indecisive-Session/Page1.html</guid>
						</item>

					
				  </channel>
				</rss>
			