<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.tigersharktrading.com/templates/Default/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Tiger Shark Trading, Daily Commentary from Professional Traders - Articles - ]]></title>
				<link>http://www.tigersharktrading.com</link>
				<description><![CDATA[<link REL="STYLESHEET" TYPE="text/css" HREF="http://www.investing-news.com/tst.css"><div align="center"><div id="resourceBox"><p id="center"><strong>This Market Commentary provided by:<br/><a href="http://www.tigersharktrading.com" target="_blank" id="large">www.TigerSharkTrading.com</a></strong></p><p id="left"><strong>Tiger Shark Trading</strong> is a destination web site for savvy traders and provides daily commentary from some of the world's top professional traders. <a href="http://www.tigersharktrading.com" target="_blank"><strong>Check it out</strong></a>.</p></div></div>]]></description>
				<language>en-us</language>
				<copyright><![CDATA[http://www.tigersharktrading.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>davemeck@gmail.com</webMaster>
				<lastBuildDate>Thu, 30 Apr 2026 12:25:45 -0500</lastBuildDate>
				<ttl>20</ttl>

						<item>
						  <title><![CDATA[Three Stocks Under $10 For May 27]]></title>
						  <link>http://www.tigersharktrading.com/articles/30714/1/Three-Stocks-Under-10-For-May-27/Page1.html</link>
						  <description><![CDATA[
Click for the full list of cheap stocks setup for the next trading day.]]></description>
						  <author>davemeck@gmail.com (Harry Boxer)</author>
						  <pubDate>Tue, 26 May 2015 00:00:00 -0500</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/30714/1/Three-Stocks-Under-10-For-May-27/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Big Day On Wall Street]]></title>
						  <link>http://www.tigersharktrading.com/articles/22253/1/Big-Day-On-Wall-Street/Page1.html</link>
						  <description><![CDATA[
It was a big day on Wall Street to finish the week. The stock market indices blasted ahead from the get-go, with big opening gaps.]]></description>
						  <author>davemeck@gmail.com (Harry Boxer)</author>
						  <pubDate>Fri, 03 Feb 2012 00:00:00 -0600</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/22253/1/Big-Day-On-Wall-Street/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Mixed Close, Strong Technicals]]></title>
						  <link>http://www.tigersharktrading.com/articles/22249/1/Mixed-Close-Strong-Technicals/Page1.html</link>
						  <description><![CDATA[
The stock market indices had a very mixed session at the close, although the technicals were positive at the end of the day.]]></description>
						  <author>davemeck@gmail.com (Harry Boxer)</author>
						  <pubDate>Thu, 02 Feb 2012 00:00:00 -0600</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/22249/1/Mixed-Close-Strong-Technicals/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Solid Stock Gains, But Substantially Off Highs]]></title>
						  <link>http://www.tigersharktrading.com/articles/22244/1/Solid-Stock-Gains-But-Substantially-Off-Highs/Page1.html</link>
						  <description><![CDATA[
The stock market indices had a very strong session, but a late afternoon sell-off really took the excitement out of it by taking back a big chunk of the gains in the last hour or so.]]></description>
						  <author>davemeck@gmail.com (Harry Boxer)</author>
						  <pubDate>Wed, 01 Feb 2012 00:00:00 -0600</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/22244/1/Solid-Stock-Gains-But-Substantially-Off-Highs/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Indices Bend, Don&#39;t Break, In Mixed Stock Session]]></title>
						  <link>http://www.tigersharktrading.com/articles/22238/1/Indices-Bend-Dont-Break-In-Mixed-Stock-Session/Page1.html</link>
						  <description><![CDATA[
The stock market indices had a mixed session at the close, similar to the day before yesterday.]]></description>
						  <author>davemeck@gmail.com (Harry Boxer)</author>
						  <pubDate>Tue, 31 Jan 2012 00:00:00 -0600</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/22238/1/Indices-Bend-Dont-Break-In-Mixed-Stock-Session/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Indices Recover To Close Well Off Lows]]></title>
						  <link>http://www.tigersharktrading.com/articles/22232/1/Indices-Recover-To-Close-Well-Off-Lows/Page1.html</link>
						  <description><![CDATA[
The stock market indices started off narrowly mixed this week. They were very volatile and opened sharply lower.]]></description>
						  <author>davemeck@gmail.com (Harry Boxer)</author>
						  <pubDate>Mon, 30 Jan 2012 00:00:00 -0600</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/22232/1/Indices-Recover-To-Close-Well-Off-Lows/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Indices Pare Losses In Down Session]]></title>
						  <link>http://www.tigersharktrading.com/articles/22216/1/Indices-Pare-Losses-In-Down-Session/Page1.html</link>
						  <description><![CDATA[
The stock market indices suffered losses today, although in the last half hour they did snap back from the session lows to pare the losses.]]></description>
						  <author>davemeck@gmail.com (Harry Boxer)</author>
						  <pubDate>Thu, 26 Jan 2012 00:00:00 -0600</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/22216/1/Indices-Pare-Losses-In-Down-Session/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Solid Stock Gains On Fed Easing News]]></title>
						  <link>http://www.tigersharktrading.com/articles/22209/1/Solid-Stock-Gains-On-Fed-Easing-News/Page1.html</link>
						  <description><![CDATA[
The stock market indices had a very good day today, spurred on by news midday from the FOMC that they would accommodate an easy interest-rate policy at least until 2014. That took the market by surprise.]]></description>
						  <author>davemeck@gmail.com (Harry Boxer)</author>
						  <pubDate>Wed, 25 Jan 2012 00:00:00 -0600</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/22209/1/Solid-Stock-Gains-On-Fed-Easing-News/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Indices Rally Back To Pare Early Losses]]></title>
						  <link>http://www.tigersharktrading.com/articles/22202/1/Indices-Rally-Back-To-Pare-Early-Losses/Page1.html</link>
						  <description><![CDATA[
The stock market indices had a down day, but most of their losses were in the first few minutes, with large gaps down.]]></description>
						  <author>davemeck@gmail.com (Harry Boxer)</author>
						  <pubDate>Tue, 24 Jan 2012 00:00:00 -0600</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/22202/1/Indices-Rally-Back-To-Pare-Early-Losses/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Indices Close Mixed After Opening Rally]]></title>
						  <link>http://www.tigersharktrading.com/articles/22196/1/Indices-Close-Mixed-After-Opening-Rally/Page1.html</link>
						  <description><![CDATA[
The stock market indices started out with a mixed session, and closed narrowly mixed, but it wasn&#8217;t a narrow session.]]></description>
						  <author>davemeck@gmail.com (Harry Boxer)</author>
						  <pubDate>Mon, 23 Jan 2012 00:00:00 -0600</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/22196/1/Indices-Close-Mixed-After-Opening-Rally/Page1.html</guid>
						</item>

					
				  </channel>
				</rss>
			