<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.tigersharktrading.com/templates/Default/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Tiger Shark Trading, Daily Commentary from Professional Traders - Articles - ]]></title>
				<link>http://www.tigersharktrading.com</link>
				<description><![CDATA[<link REL="STYLESHEET" TYPE="text/css" HREF="http://www.investing-news.com/tst.css"><div align="center"><div id="resourceBox"><p id="center"><strong>This Market Commentary provided by:<br/><a href="http://www.tigersharktrading.com" target="_blank" id="large">www.TigerSharkTrading.com</a></strong></p><p id="left"><strong>Tiger Shark Trading</strong> is a destination web site for savvy traders and provides daily commentary from some of the world's top professional traders. <a href="http://www.tigersharktrading.com" target="_blank"><strong>Check it out</strong></a>.</p></div></div>]]></description>
				<language>en-us</language>
				<copyright><![CDATA[http://www.tigersharktrading.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>davemeck@gmail.com</webMaster>
				<lastBuildDate>Thu, 09 Feb 2012 06:48:14 -0500</lastBuildDate>
				<ttl>20</ttl>

						<item>
						  <title><![CDATA[Stock Market Set To Open Higher On Monday]]></title>
						  <link>http://www.tigersharktrading.com/articles/13030/1/Stock-Market-Set-To-Open-Higher-On-Monday/Page1.html</link>
						  <description><![CDATA[
Toni Hansen writes that trend days in the direction of the gap closure are quite common. Given the extreme selloff of this past week and the news in the financial sector, today can easily be one of those exceptions.]]></description>
						  <author>davemeck@gmail.com (Toni Hansen)</author>
						  <pubDate>Mon, 08 Sep 2008 00:00:00 -0400</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/13030/1/Stock-Market-Set-To-Open-Higher-On-Monday/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Stock Market Set To Open Higher On Monday]]></title>
						  <link>http://www.tigersharktrading.com/articles/13030/1/Stock-Market-Set-To-Open-Higher-On-Monday/Page1.html</link>
						  <description><![CDATA[
Toni Hansen writes that trend days in the direction of the gap closure are quite common. Given the extreme selloff of this past week and the news in the financial sector, today can easily be one of those exceptions.]]></description>
						  <author>davemeck@gmail.com (Toni Hansen)</author>
						  <pubDate>Mon, 08 Sep 2008 00:00:00 -0400</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/13030/1/Stock-Market-Set-To-Open-Higher-On-Monday/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Nasdaq Leads Week Of Losses]]></title>
						  <link>http://www.tigersharktrading.com/articles/12978/1/Nasdaq-Leads-Week-Of-Losses/Page1.html</link>
						  <description><![CDATA[
Toni Hansen writes that the Nasdaq is continuing to form a potential cup-with-handle, while the indices are continuing to show a strong inclination to continue to hold the previous weekly lows from early July for about two more months.]]></description>
						  <author>davemeck@gmail.com (Toni Hansen)</author>
						  <pubDate>Mon, 01 Sep 2008 00:00:00 -0400</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/12978/1/Nasdaq-Leads-Week-Of-Losses/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Nasdaq Leads Week Of Losses]]></title>
						  <link>http://www.tigersharktrading.com/articles/12978/1/Nasdaq-Leads-Week-Of-Losses/Page1.html</link>
						  <description><![CDATA[
Toni Hansen writes that the Nasdaq is continuing to form a potential cup-with-handle, while the indices are continuing to show a strong inclination to continue to hold the previous weekly lows from early July for about two more months.]]></description>
						  <author>davemeck@gmail.com (Toni Hansen)</author>
						  <pubDate>Mon, 01 Sep 2008 00:00:00 -0400</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/12978/1/Nasdaq-Leads-Week-Of-Losses/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Stock Market Action Positive]]></title>
						  <link>http://www.tigersharktrading.com/articles/12911/1/Stock-Market-Action-Positive/Page1.html</link>
						  <description><![CDATA[
Toni Hansen writes that this coming week will be much more active, as important economics reports are released.]]></description>
						  <author>davemeck@gmail.com (Toni Hansen)</author>
						  <pubDate>Sun, 24 Aug 2008 00:00:00 -0400</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/12911/1/Stock-Market-Action-Positive/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Stock Market Action Positive]]></title>
						  <link>http://www.tigersharktrading.com/articles/12911/1/Stock-Market-Action-Positive/Page1.html</link>
						  <description><![CDATA[
Toni Hansen writes that this coming week will be much more active, as important economics reports are released.]]></description>
						  <author>davemeck@gmail.com (Toni Hansen)</author>
						  <pubDate>Sun, 24 Aug 2008 00:00:00 -0400</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/12911/1/Stock-Market-Action-Positive/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Action Found In Falling Commodities]]></title>
						  <link>http://www.tigersharktrading.com/articles/12861/1/Action-Found-In-Falling-Commodities/Page1.html</link>
						  <description><![CDATA[
Toni Hansen writes that market momentum has remained stronger on intraday upside than vice versa, so this favors more buying into Monday, but the larger intraday time frames are favoring a reversal off highs once again rather early on in the week.]]></description>
						  <author>davemeck@gmail.com (Toni Hansen)</author>
						  <pubDate>Sun, 17 Aug 2008 00:00:00 -0400</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/12861/1/Action-Found-In-Falling-Commodities/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Action Found In Falling Commodities]]></title>
						  <link>http://www.tigersharktrading.com/articles/12861/1/Action-Found-In-Falling-Commodities/Page1.html</link>
						  <description><![CDATA[
Toni Hansen writes that market momentum has remained stronger on intraday upside than vice versa, so this favors more buying into Monday, but the larger intraday time frames are favoring a reversal off highs once again rather early on in the week.]]></description>
						  <author>davemeck@gmail.com (Toni Hansen)</author>
						  <pubDate>Sun, 17 Aug 2008 00:00:00 -0400</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/12861/1/Action-Found-In-Falling-Commodities/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Stock Market Gains Strength Off Weekly Support Level]]></title>
						  <link>http://www.tigersharktrading.com/articles/12810/1/Stock-Market-Gains-Strength-Off-Weekly-Support-Level/Page1.html</link>
						  <description><![CDATA[
Second quarter earnings are expected to have fallen just over 22% since Q2 2007. Third-quarter forecasts have also been lowered. Given the current weekly time frames in the indices, however, there is a strong probability that the market will be able to hold the lows for the remainder of the year, at least in the Dow and S&#38;Ps.]]></description>
						  <author>davemeck@gmail.com (Toni Hansen)</author>
						  <pubDate>Sun, 10 Aug 2008 00:00:00 -0400</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/12810/1/Stock-Market-Gains-Strength-Off-Weekly-Support-Level/Page1.html</guid>
						</item>

					

						<item>
						  <title><![CDATA[Stock Market Gains Strength Off Weekly Support Level]]></title>
						  <link>http://www.tigersharktrading.com/articles/12810/1/Stock-Market-Gains-Strength-Off-Weekly-Support-Level/Page1.html</link>
						  <description><![CDATA[
Second quarter earnings are expected to have fallen just over 22% since Q2 2007. Third-quarter forecasts have also been lowered. Given the current weekly time frames in the indices, however, there is a strong probability that the market will be able to hold the lows for the remainder of the year, at least in the Dow and S&#38;Ps.]]></description>
						  <author>davemeck@gmail.com (Toni Hansen)</author>
						  <pubDate>Sun, 10 Aug 2008 00:00:00 -0400</pubDate>
						 <guid isPermaLink="true">http://www.tigersharktrading.com/articles/12810/1/Stock-Market-Gains-Strength-Off-Weekly-Support-Level/Page1.html</guid>
						</item>

					
				  </channel>
				</rss>
			
